Abracon | Top Selling 32kHz Timing Components

Top Selling 32.768kHz Timing Components

Featuring Tuning Fork Crystals and Oscillators

Check Inventory Below

Table Style
32.768kHz Tuning Fork Crystals
Part Number Check Inventory CL, Plating Load
(pF)
ESR Max
(kΩ)
Tolerance
(± ppm)
Operating
Temperature
ABS06-32.768KHZ-T Inventory Link 12.5 90 20 -40°C to +85°C
ABS07-32.768KHZ-T Inventory Link 12.5 70 20 -40°C to +85°C
ABS07-32.768KHZ-4-T Inventory Link 4 70 20 -40°C to +85°C
ABS07-32.768KHZ-6-T Inventory Link 6 70 20 -40°C to +85°C
ABS07-32.768KHZ-7-T Inventory Link 7 70 20 -40°C to +85°C
ABS07-32.768KHZ-9-T Inventory Link 9 70 20 -40°C to +85°C
ABS13-32.768KHZ-T Inventory Link 12.5 65 20 -40°C to +85°C
ABS25-32.768KHZ-T Inventory Link 12.5 50 20 -40°C to +85°C
ABS25-32.768KHZ-6-T Inventory Link 6 50 20 -40°C to +85°C
ABS25-32.768KHZ-6-1-T Inventory Link 6 50 10 -40°C to +85°C
ABS25-32.768KHZ-1-T Inventory Link 12.5 50 10 -40°C to +85°C
AB26TRB-32.768KHZ-T Inventory Link 12.5 50 10 -40°C to +85°C
AB26T-32.768KHZ Inventory Link 12.5 35 20 -10°C to +60°C

32.768kHz Oscillators
Part Number Check Inventory VDD
(V)
Output Logic Type
(kΩ)
Operating
Temperature
ASDK2-32.768KHZ-LR-T Inventory Link 1.8 CMOS -40°C to +85°C
ASEK-32.768KHZ-LR-T Inventory Link 3.3 CMOS -40°C to +85°C


Download Flyer

Abracon's Top Selling 32.768kHz Timing Components Flyer

Contact your local abracon representative for additional information

X

Customer Login


Forgot Your Password? Click Here.

X

Sales Login