Abracon’s 1.1 x 0.9 mm SAW filters are well suited for applications such as telecommunications, medical, navigation and automotive due to their small size, light weight, and reliability. These SAW filters are designed with excellent electrical characteristics and exhibit low insertion loss, high selectivity as well as high out of band rejection. These are ideal for wide range of applications and cover all popular wireless standards including Cellular, WiFi, Bluetooth, High precision GNSS, and ISM.
Part Number | Frequency (MHz) | Bandwidth (MHz) | Insertion Loss (dB) | Size (mm) | Applications |
---|---|---|---|---|---|
ABSTS5A2-1CHM011M | 881.5 | 25 | 1.3-1.8 | 1.1 x 0.9 x 0.5 | Cellular |
ABSTS5A2-1F6M01BM | 942.5 | 35 | 2.0-3.0 | 1.1 x 0.9 x 0.5 | Cellular |
ABSTS5A2-210M011M | 1176.5 | 25 | 1.8-2.4 | 1.1 x 0.9 x 0.5 | GPS L5, High precision |
ABSTS5A2-22NM024M | 1223 | 52 | 1.8-2.6 | 1.1 x 0.9 x 0.5 | GPS L2, High precision |
ABSTS5A2-2HMM01MM | 1582.47 | 46.84 | 1.2-1.7 | 1.1 x 0.9 x 0.5 | GNSS, GPS, GLONASS, COMPASS |
ABSTS5A2-34IM033M | 1842.5 | 75 | 2.0-4.0 | 1.1 x 0.9 x 0.5 | Cellular |
ABSTS5A2-396M02CM | 1950 | 60 | 1.6-2.5 | 1.1 x 0.9 x 0.5 | Cellular, AECQ200 |
ABSTS5A2-3H4M02CM | 2140 | 60 | 1.9-2.5 | 1.1 x 0.9 x 0.5 | Cellular |
ABSTS5A2-45HM03BM | 2441.75 | 83.5 | 2.2-2.6 | 1.1 x 0.9 x 0.5 | Bluetooth, WiFi, ISM |
ADSTS5A2-1CHM011M | 881.5 | 25 | 1.5-2.0 | 1.1 x 0.9 x 0.5 | Cellular, Balanced output |
Customer Login
Sales Login