- Products
- Power & Magnetics
- Inductors
- Power Inductors
- Ultra-High Power Molded Inductors
Abracon's ASPI family of ultra-high power molded inductors uses advanced molding process techniques to encapsulate a metal alloy flat wire coil in a protective magnetic material, improving efficiency, reducing electromagnetic interference (EMI), and enhancing durability in a wide range of applications.
Series | Inductance | DCR | Isat* | Irms* | OTR | Size | Inventory |
---|---|---|---|---|---|---|---|
|
0.47 - 6.8 µH | 7.26 - 74.1 mΩ | 3.6 - 17 A | 3.9- 14 A | -55 ~ +125°C | 4.1 x 4.1 x 2.8 mm | Check Inventory |
|
0.042 - 4.7 µH | 1.0 - 44.0 mΩ | 4.7 - 40 A | 4.2 - 51 A | -40 ~ +125°C | 4.2 x 4.2 x 2.1 mm | Check Inventory |
|
0.13 - 4.7 µH | 1.7 - 36.3 mΩ | 6.0 - 32.0 A | 5.0 - 35.0 A | -40 ~ +125°C | 4.2 x 4.2 x 2.5 mm | Check Inventory |
|
0.13 - 8.2 µH | 1.6 - 55.7 mΩ | 3.3 - 42.0 A | 4.0 - 30.0 A | -40 ~ +125°C | 4.2 x 4.2 x 3.1 mm | Check Inventory |
|
0.16 - 4.7 µH | 2.1 - 41.5 mΩ | 4.5 - 39.5 A | 4.1 - 45.0 A | -40 ~ +125°C | 5.5 x 5.3 x 2.1 mm | Check Inventory |
|
0.18 - 8.2 µH | 1.6 - 40.4 mΩ | 6.5 - 34.0 A | 6.5 - 40 A | -40 ~ +125°C | 5.5 x 5.3 x 3.1 mm | Check Inventory |
|
0.18 - 22 µH | 1.4 - 79.5 mΩ | 4.5 - 35.0 A | 5.0 - 40 A | -40 ~ +125°C | 5.5 x 5.3 x 5.1 mm | Check Inventory |
|
1 - 22 µH | 4.4 - 66.3 mΩ | 4.8 - 19 A | 3.8 - 16 A | -55 ~ +125°C | 6.6 x 6.4 x 5.8 mm | Check Inventory |
|
0.18 - 6.8 µH | 1.6 - 45.6 mΩ | 5.8 - 32.0 A | 4.7 - 36.0 A | -40 ~ +125°C | 6.8 x 6.6 x 2.1 mm | Check Inventory |
|
0.18 - 10 µH | 1.2 - 44.0 mΩ | 6.5 - 30.0 A | 6.0 - 45.0 A | -40 ~ +125°C | 6.8 x 6.6 x 3.1 mm | Check Inventory |
|
0.18 - 22 µH | 0.9 - 46.2 mΩ | 5.5 - 38.0 A | 5.0 - 50.0 A | -40 ~ +125°C | 6.8 x 6.6 x 6.0 mm | Check Inventory |
|
0.24 - 10 µH | 1.3 - 37.3 mΩ | 6.6 - 33.0 A | 6.5 - 46.0 A | -40 ~ +125°C | 7.8 x 7.8 x 3.1 mm | Check Inventory |
|
2.2 - 5.6 µH | 6.4 - 17.2 mΩ | 11 - 17 A | 7 - 14 A | -40 ~ +125°C | 8.4 x 8.0 x 4.8 mm | Check Inventory |
|
0.28 - 1.5 µH | 1.6 - 6.6 mΩ | 25 - 58 A | 18 - 35 A | -40 ~ +125°C | 11.9 x 11.0 x 2.9 mm | Check Inventory |
|
0.68 - 10.0 µH | 1.5 - 18.2 mΩ | 13 - 50 A | 9 - 34 A | -40 ~ +125°C | 11.9 x 11.0 x 5.7 mm | Check Inventory |
|
1.0 - 10 µH | 2.0 - 14.8 mΩ | 13.0 - 48.0 A | 15.5 - 48.0 A | -40 ~ +125°C | 11.9 x 11.0 x 6.0 mm | Check Inventory |
|
2.2 - 15.0 µH | 2.8 - 19.3 mΩ | 12.5 - 29.0 A | 13.8 - 32 A | -40 ~ +125°C | 11.9 x 11.0 x 9.7 mm | Check Inventory |
*Typical values
Abracon's ASPIAIG family of Automotive (AEC-Q200) Ultra-high power molded inductors are specifically designed to meet the automotive AEC-Q200, qualification standard. These inductors are built to handle very high current levels and deliver efficient power management in harsh automotive environments, including extreme temperatures, vibration, and exposure to moisture.
Series | Inductance | DCR | Isat* | Irms* | OTR | Size | Inventory |
---|---|---|---|---|---|---|---|
|
5.6 - 18 µH | 2.4 -38.7 mΩ | 6 - 33 A | 5.6 - 18 A | -40 ~ +125°C | 4.1 x 4.1 x 1.9 mm | Check Inventory |
|
0.47 - 4.7 µH | 6.8 - 57.2 mΩ | 3.5 - 12.5 A | 5.1 - 13.2 A | -55 ~ +155°C | 4.1 x 4.1 x 1.9 mm | Check Inventory |
|
0.15 - 1.5 µH | 4.6 - 18.7 mΩ | 11.7 - 27 A | 8.8 - 18.8 A | -55 ~ +155°C | 6.0 x 5.7 x 1.9 mm | Check Inventory |
|
0.15 - 4.7 µH | 2.3 - 36.3 mΩ | 7 - 32.5 A | 5.9 - 22.2 A | -55 ~ +155°C | 6.0 x 5.7 x 2.9 mm | Check Inventory |
|
5.6 - 10 µH | 22 - 39 mΩ | 5.4 – 7.2 A | 5.0 – 7.2 A | -55 ~ +155°C | 6.0 x 5.7 x 4.8 mm | Check Inventory |
|
0.18 - 4.5 µH | 1.8 - 25.3 mΩ | 8 - 36 A | 7 - 32 A | -55 ~ +155°C | 7.2 x 6.9 x 2.8 mm | Check Inventory |
|
1.0 - 8.2 µH | 4.5 - 28.6 mΩ | 6.8 - 18 A | 6.2 - 20 A | -55 ~ +155°C | 7.2 x 6.9 x 4.8 mm | Check Inventory |
|
4.7 - 10 µH | 14.4 - 29.3 mΩ | 6.8 - 9.5 A | 7 - 11 A | -55 ~ +155°C | 6.6 x 6.4 x 5.8 mm | Check Inventory |
|
0.27 - 1.0 µH | 3.5 - 10.8 mΩ | 20.0 - 32.0 A | 11.0 - 21.0 A | -55 ~ +155°C | 7.8 x 7.6 x 1.85 mm | Check Inventory |
|
0.60 - 8.2 µH | 3.2 - 48.73 mΩ | 9.0 - 32.0 A | 5.9 - 23.0 A | -55 ~ +155°C | 7.8 x 7.6 x 2.9 mm | Check Inventory |
|
2.2 - 5.6 µH | 6.4 – 17.2 mΩ | 11 – 17 A | 7 – 14 A | -55 ~ +155°C | 8.4 x 8.0 x 4.8 mm | Check Inventory |
|
1.8 - 10 µH | 4 – 22.9 mΩ | 10 – 24 A | 8.7 – 24 A | -55 ~ +155°C | 8.9 x 8.5 x7.7 mm | Check Inventory |
|
0.28 - 1.5 µH | 1.6 - 6.6 mΩ | 25 - 58 A | 18 - 35 A | -55 ~ +155°C | 11.9 x 11.0 x 2.9 mm | Check Inventory |
|
0.68 - 10 µH | 1.5 - 18.2 mΩ | 13.0 - 50 A | 9 - 34 A | -55 ~ +155°C | 11.9 x 11.0 x 5.7 mm | Check Inventory |
|
2.2 - 150 µH | 2.8 - 19.3 mΩ | 12.5 - 29 A | 13.8 - 32 A | -55 ~ +155°C | 11.9 x 11.0 x 9.7 mm | Check Inventory |
|
4.7 - 33 µH | 3.8 - 20 mΩ | 16 - 39 A | 13 - 30 A | -55 ~ +155°C | 17.5 x 16.5 x 9.7 mm | Check Inventory |
|
4.7 - 33 µH | 3.3 - 22.2 mΩ | 16 - 40 A | 14 - 31 A | -55 ~ +155°C | 17.5 x 16.5 x 12.7 mm | Check Inventory |
*Typical values
Customer Login
Sales Login