- Products
- Power & Magnetics
- Inductors
- Power Inductors
- Through-Hole Power Inductors
Abracon's AIAP series of Axial inductors have leads extending from both ends along the axis of the cylindrical core. They are commonly used in through-hole PCB designs for power supply filtering, where their durable construction makes them suitable for rugged environments, such as white goods.
Series | Inductance | DCR | Idc | OTR | Length | Diameter | Inventory |
---|---|---|---|---|---|---|---|
AIAP-02 | 3.9 - 18000 µH | 19 - 48300 mΩ | 0.9 - 7.3 A | -40 ~ +125°C | 14.0 mm | 6.8 mm | Check Inventory |
AIAP-03 | 3.9 - 120000 µH | 7 - 37000 mΩ | 0.07 - 15.50 A | -40 ~ +125°C | 22.9 mm | 14.0 mm | Check Inventory |
*Typical values
Abracon's AIRD series of Drum core inductors feature a cylindrical (drum-shaped) ferrite or iron core with a wire wound around it. These inductors are widely used in through-hole PCB designs for power supply filtering, where high current-handling capabilities and efficient magnetic properties are required.
Series | Inductance | DCR | Isat | OTR | Length | Diameter | Inventory |
---|---|---|---|---|---|---|---|
AIRD-02 | 1.0 - 2200 µH | 3 - 1540 mΩ | 2.0 -108 A | -40 ~ +125°C | 21.0 mm | 21.0 mm | Check Inventory |
AIRD-03 | 1.9 - 19000 µH | 3 - 9000 mΩ | 1.0 - 116 A | -40 ~ +125°C | 21.0 mm | 28.0 mm | Check Inventory |
AIRD-06 | 1.0 - 2200 µH | 3 - 1540 mΩ | 2.0 - 108 A | -40 ~ +125°C | 21.0 mm | 21.0 mm | Check Inventory |
AISR-01 | 1.0 - 120 µH | 3400 - 97000 mΩ | 8.0 - 97.0 A | -25 ~ +85°C | 10.5 mm | 10.5 mm | Check Inventory |
AIUR-02H | 1.0 - 2200 µH | 21 - 300 mΩ | 0.2 - 8.6 A | -40 ~ +125°C | 12.0 mm | 8.5 mm | Check Inventory |
AIUR-03 | 1.0 - 1000 µH | 13 - 2900 mΩ | 0.29 - 10.0 A | -25 ~ +85°C | 12.0 mm | 9.0 mm | Check Inventory |
AIUR-04 | 100 - 27000 µH | 2000 - 80000 mΩ | 0.03 - 0.2 A | -25 ~ +85°C | 11.2 mm | 8.5 mm | Check Inventory |
AIUR-05 | 2.2 - 1500 µH | 12 - 3500 mΩ | 0.18 - 5 A | -25 ~ +85°C | 9.0 mm | 8.5 mm | Check Inventory |
AIUR-06 | 3.9 - 15000 µH | 16 - 20500 mΩ | 0.23 - 14.2 A | -40 ~ +125°C | 18.0 mm | 13.0 mm | Check Inventory |
AIUR-07 | 10 - 1000 µH | 100 - 6300 mΩ | 0.15 - 1.5 A | -55 ~ +85°C | 4.6 mm | 6.0 mm | Check Inventory |
AIUR-08 | 10 - 1000 µH | 30 - 1700 mΩ | 0.53 -5.6 A | -25 ~ +85°C | 11.0 mm | 11.0 mm | Check Inventory |
AIUR-09 | 10 - 1000 µH | 44 - 3300 mΩ | 0.36 - 3.6 A | -40 ~ +125°C | 6.0 mm | 10.0 mm | Check Inventory |
AIUR-10 | 10 - 3900 µH | 80 - 13000 mΩ | 0.14 - 2.45 A | -40 ~ +125°C | 7.5 mm | 8.0 mm | Check Inventory |
AIUR-15 | 2 2- 1000 µH | 30 - 710 mΩ | 1.0 - 5.7 A | -40 ~ +125°C | 20.0 mm | 18.0 mm | Check Inventory |
*Typical values
Abracon's ATCA series of Toroidal inductors are a wire wound around a toroid-shaped (doughnut-shaped) core. These inductors are common in industrial power supplies, telecommunications, test & measurement, and automotive power systems.
Series | Inductance | DCR | Idc | OTR | Diameter | Inventory |
---|---|---|---|---|---|---|
ATCA-01 | 20 - 220 µH | 21 - 190 mΩ | 1.0 - 3.0 A | -40 ~ +105°C | 0.45 - 0.7 mm | Check Inventory |
ATCA-02 | 22 - 470 µH | 14 - 286 mΩ | 1.0 - 5.0 A | -40 ~ +105°C | 0.45 - 0.95 mm | Check Inventory |
ATCA-03 | 25 - 230 µH | 16 - 108 mΩ | 2.0 - 5.0 A | -40 ~ +105°C | 0.65 - 1.0 mm | Check Inventory |
ATCA-06 | 82 - 1300 µH | 33 - 585 mΩ | 1.0 - 5.0 A | -40 ~ +105°C | 0.50 - 1.01 mm | Check Inventory |
ATCA-07 | 30 - 850 µH | 9 - 210 mΩ | 2.0 - 10.0 A | -40 ~ +105°C | 0.7 - 1.6 mm | Check Inventory |
ATCA-08 | 75 - 680 µH | 14 - 105 mΩ | 5.0 - 10.0 A | -40 ~ +105°C | 1.0 - 1.6 mm | Check Inventory |
*Typical values
Customer Login
Sales Login