- Products
- Power & Magnetics
- Inductors
- Power Inductors
- Multilayer Power Inductors
Abracon's series of multilayer inductors are constructed with ferrite material and designed to operate effectively at high frequencies while maintaining compact size and high performance.
Series | Inductance | DCR* | Rated Current* | SRF* | OTR | Size | Inventory |
---|---|---|---|---|---|---|---|
AIML-0402 | 1 - 2.7 µH | 900-2400 mΩ | 0.01 - 0.015 A | 28 - 40 MHz | -55 ~ +125°C | 1.0 x 0.5 x 0.5 mm | Check Inventory |
AIML-0402HP | 0.077 - 2.2 µH | 270 - 550 mΩ | 0.1 - 0.9 A | -45 ~ +125°C | 1.0 x 0.5 x 0.5 mm | Check Inventory | |
ASMPL-0603 | 0.22 - 1 µH | 150 - 400 mΩ | 0.7 - 1.2 A | 90 - 180 MHz | -40 ~ +85°C | 1.6 x 0.8 x 0.5 mm | Check Inventory |
ASMCI-0603 | 0.1 - 10 µH | 140 - 900 mΩ | 0.05 - 0.7 A | 20 - 240 MHz | -40 ~ +85°C | 1.6 x 0.8 x 0.8 mm | Check Inventory |
AIML-0603 | 0.047-27 µH | 300-2750 mΩ | 0.001-0.05 A | 12 - 600 MHz | -40 ~ +85°C | 1.6 x 0.8 x 0.8 mm | Check Inventory |
ASMPH-0603 | 0.22 - 4.7 µH | 130 - 500 mΩ | 0.065 - 1.25 A | 65 - 200 MHz | -55 ~ +125°C | 1.6 x 0.8 x 0.8 mm | Check Inventory |
ASMPL-0805 | 0.22 - 2.2 µH | 88 - 400 mΩ | 0.35 - 1.35 A | 30 - 100 MHz | -40 ~ +85°C | 2.0 x 1.3 x 0.5 mm | Check Inventory |
ASMCI-0805 | 0.1 - 10 µH | 70 - 500 mΩ | 0.06 - 1 A | 15 - 235 MHz | -40 ~ +85°C | 2.0 x 1.25 x 0.85 mm (0.1 - 47 µH) 2.0 x 1.25 x 1.25 mm (10 µH) |
Check Inventory |
AIML-0805 | 0.047-39 µH | 200-1500 mΩ | 0.004-0.3 A | 13 - 350 MHz | -55 ~ +125 | 2.0 x 1.25 x 0.85 mm (<27 µH) 2.0 x 1.25 x 1.25 mm (>27 µH) |
Check Inventory |
AIML-0805HC | 0.47 - 10 µH | 80 - 300 mΩ | 0.13 - 1.2 A | 24 - 100 MHz | -40 ~ +85°C | 2.0 x 1.25 x 1.25 mm | Check Inventory |
ASMPH-0805 | 0.47 - 4.7 µH | 80 - 250 mΩ | 0.28 - 1.2 A | 30 - 100 MHz | -40 ~ +85°C | 2.0 x 1.3 x 0.9 mm | Check Inventory |
ASMPH-0806 | 0.47 - 4.7 µH | 80 - 140 mΩ | 0.22 - 1.5 A | 30 - 100 MHz | -40 ~ +85°C | 2.0 x 1.6 x 0.9 mm | Check Inventory |
AIML-1008HC | 1-4.7 µH | 85-120 mΩ | 1.1-1.6 A | 20 -60 MHz | -40 ~ +85°C | 2.5 x 2.0 x 0.9 mm | Check Inventory |
ASMPH-1008 | 0.47 - 4.7 µH | 40 - 110 mΩ | 0.32 - 1.5 A | 25 - 105 MHz | -55 ~ +125°C | 2.5 x 2.0 x 0.9 mm | Check Inventory |
AIML-1206 | 0.047 - 47 µH | 150 - 3400 mΩ | 0.005 - 0.3 A | 10 - 320 MHz | -40 ~ +85°C | 3.2 x 1.6 x 0.85 mm | Check Inventory |
AIML-1206HC | 1 - 10 µH | 100 - 500 mΩ | 0.1 - 0.3 A | 28 - 90 MHz | -55 ~ +125°C | 3.2 x 1.6 x 1.1 mm | Check Inventory |
*Typical values
Abracon's ASMPM series of multilayer inductors are constructed with multiple layers of metal alloy, providing a compact design and excellent performance for applications that require high current handling and stability.
Series | Inductance | DCR* | Rated Current* | SRF* | OTR | Size | Inventory |
---|---|---|---|---|---|---|---|
ASMPM-0806 | 0.47 - 4.7 µH | 40 - 360 mΩ | 0.95 - 3.1 A | - | -40 ~ +125°C | 2.0 x 1.6 x 1.0 mm | Check Inventory |
*Typical values
Customer Login
Sales Login