Abracon | Assembly Power Inductors

Assembly Inductors

Abracon's AVR family of assembly inductors provides advanced, cost-effective solutions for voltage regulation in next-generation applications. These inductors utilize a high-frequency magnetic core and specialized construction, ensuring high power efficiency and minimal loss. They are designed for use in traditional DC-DC circuits or as compensation inductors in TLVR multiphase configurations.

Product Search
Assembly Inductors
tech hexagon background

Carbonyl Assembly Inductors

Abracon's AVR family of Carbonyl Assembly Inductors, constructed with iron carbonyl powders, enables high saturation current in a compact package size.

Carbonyl Assembly Inductors
Part Number Inductance DCR Isat* Irms* OTR Size Inventory
AVR-1C050406S 85 nH 0.28 mΩ Up to 93 A 54 A -40 to +125°C 4.8 x 3.8 x 5.8 mm Check Inventory

*Typical values

Metal Alloy Assembly Inductors

Abracon's AVR family of Metal Alloy Assembly Inductors, constructed with metal alloys enable lower core losses, making them more efficient in high-frequency applications.

Metal Alloy Assembly Inductors
Part Number Inductance DCR Isat* Irms* OTR Size Inventory
AVR-1M050305S 47 nH 0.33 mΩ Up to 80 A 35 A -40 to +125°C 4.5 x 3.0 x 4.8 mm Check Inventory
AVR-1M100705S 160 nH 0.2 mΩ Up to 60 A 42 A -40 to +125°C 10.4 x 6.7 x 4.8 mm Check Inventory

*Typical values

Ferrite Assembly Inductors

Abracon's AVR family of Ferrite Assembly Inductors, constructed with ferrite material enable higher saturation current with lower core losses, making them more efficient in high-frequency applications.

Ferrite Assembly Inductors
Part Number Inductance DCR Isat* Irms* OTR Size Inventory
AVR-1F040404S 22 - 100 nH 0.3 mΩ Up to 40 A 48 A -40 to +125°C 3.8 x 3.7 x 4.1 mm Check Inventory
AVR-1F060605S 55 nH 0.2 mΩ Up to 63 A 34 A -40 to +125°C 5.7 x 5.5 x 4.6 mm Check Inventory
AVR-1Z070711S 55 - 330 nH 0.145 mΩ Up to 155 A 76 A -40 to +125°C 6.7 x 6.6 x 10.7 mm Check Inventory
AVR-1F070605S 90 nH 0.17 mΩ Up to 50 A 25 A -40 to +125°C 7.1 x 6.1 x 5.4 mm Check Inventory
AVR-1F070704S 60 - 100 nH 0.19 mΩ Up to 51 A 30 A -40 to +125°C 7.0 x 6.6 x 3.8 mm Check Inventory
AVR-1F070608S 55 - 120 nH 0.2 mΩ Up to 110 A 63 A -40 to +125°C 7.2 x 6.5 x 8.2 mm Check Inventory
AVR-1F090706S 70 - 220 nH 0.14 mΩ Up to 100 A 65 A -40 to +125°C 9.3 x 6.8 x 5.5 mm Check Inventory
AVR-1Z090509S 90 - 330 nH 0.125 mΩ Up to 90 A 63 A -40 to +125°C 9.0 x 5.2 x 9.4 mm Check Inventory
AVR-1Z090610S 70 - 280 nH 0.1 mΩ Up to 145 A 84 A -40 to +125°C 9.4 x 6.2 x 10.1 mm Check Inventory
AVR-1Z100612S 70 - 470 nH 0.125 mΩ Up to 160 A 83 A -40 to +125°C 9.8 x 5.8 x 11.9 mm Check Inventory
AVR-1F100705S 70 - 300 nH 0.14 mΩ Up to 85 A 40 A -40 to +125°C 10.0 x 6.8 x 5.0 mm Check Inventory
AVR-1Z100506S 70 - 120 nH 0.23 mΩ Up to 100 A 70 A -40 to +125°C 10.0 x 4.8 x 6.0 mm Check Inventory
AVR-1F100808S 120 - 400 nH 0.12 mΩ Up to 94 A 70 A -40 to +125°C 10.8 x 8.2 x 8.5 mm Check Inventory
AVR-1F140805S 100 - 220 nH 0.17 mΩ Up to 76 A 58 A -40 to +125°C 13.6 x 7.8 x 5.0 mm Check Inventory
AVR-1F131309S 120 - 680 nH 0.17 mΩ Up to 100 A 83 A -40 to +125°C 13.0 x 13.5 x 9.5 mm Check Inventory

*Typical values

X

Customer Login


Forgot Your Password? Click Here.

X

Sales Login