Products

Product Availability | In Stock Soon
Series Inductance (μH) DCR (mΩ) Irms (A) Isat (A) OTR (°C) Size (mm) Inventory
AMELA3010S 0.47 - 10 25.8 - 420.0 1.25 - 6 1.5 - 7 -40 to 125 3.3 x 3.1 x 0.8 In-Stock Soon
AMELA3012S 0.3 - 4.7 12.7 - 194 2.5 - 9.2 2.2 - 8.6 -40 to 125 3.3 x 3.1 x 1.0 In-Stock Soon
AMELA4010S 0.47 - 10 22.8 - 350.0 1.7 - 7.5 1.7 - 8.2 -40 to 125 4.3 x 4.1 x 0.8 In-Stock Soon
AMELA4012S 0.47 - 10 15.0 - 260 2.3 - 11.5 1.9 - 8.5 -40 to 125 4.3 x 4.1 x 1.0 In-Stock Soon
AMELA5010S 0.47 - 10 21.6 - 312.0 2 - 7.7 2.5 - 9.0 -40 to 125 5.4 x 5.1 x 0.8 In-Stock Soon
AMELA5012S 0.47 - 10 14.4 - 202.0 2.7 - 12 2.3 - 9 -40 to +125 5.4 x 5.1 x 1.0 In-Stock Soon
AMELA6010S 0.47 - 10 20.4 - 240.0 2.3 - 8.2 3.5 - 10.5 -40 to 125 6.1 x 6.1 x 0.8 In-Stock Soon
AMELA6012S 0.47 - 10 16.5 - 180 4.0 - 16 2.8 - 8.5 -40 to +125 6.1 x 6.1 x 1.0 In-Stock Soon

Introduction

Abracon's AMELA family of low-profile inductors constructed with metal alloys enable low DCR making them very efficient in high-frequency applications over a wide operating temperature range.

These inductors are available in different sizes with low profiles from 0.8 mm to 1.0 mm making then ideal for applications constraint by height. These new inductors are well suited for DC-DC converters and power supplies in consumer, industrial, smart home and telecom applications.

Features

  • Low DCR
  • High Saturation Current
  • Low-Profile 0.8mm and 1.0mm Options
  • Ultra-Low Buzz Noise

Applications

  • Networking Equipment
  • Industrial Automation
  • Smart Home
  • Consumer Electronics

Benefits

  • Low Losses - Improving Efficiency
  • Maintain Performance Under Heavy Loads
  • Ideal for Applications with Height Constraints
  • Minimizes EMI for Noise Sensitive Applications