Surface mount stamped sheet metal antennas on Tape and Reel
The OnBoard stamped metal antennas can support the Planar Inverted F Antenna (PIFA) technology. The implementation of the antenna's technology is at a low cost by using stamped metal. It is supplied on Tape and Reel for electronic assembly. The OnBoard SMD antenna is a secure choice to get robust connectivity in your wireless application. By using these antennas customers receive the best out of their application.
Components can be placed underneath the antennas if required without impacting the performance of the antenna. The OnBoard stamped metal antennas are equipped with a space-saving feature—no reserve PCB area is needed for the antenna (only a pad area for the antenna legs or pins). The antenna has a relatively omnidirectional radiation pattern, a mixed polarization, and a high radiation efficiency.
The antenna is applicable for protocols including, Bluetooth, WiFi, Cellular, 2G, 3G, 4G (LTE, NB-IoT), and positioning/GNSS.
Please contact a sales representative for more information on your specific requirements. Custom application inquiries are invited.
Ultra- Compact Designs
Surface Mount Designs
Extended Operating Temperatures
Linear Polarization
Durable-Shelf life of up to 10 years
Low Loss Material
IoT, M2M
Telemetry
Wireless Remote Control
Personal Area Networks (PAN)
Industrial/Commercial Equipment
2.4/5 GHz - Wi-Fi/BT/BLE/ZigBee/ISM Applications
Remote Technology / Monitoring
Network Devices
Consumer Tracking
Smart Home
Smart Wearables
Part Number | Type | Frequency Range | Peak Gain (dBi) | Mounting | Package Size (mm) | Key Features | Associated Evaluation Boards |
---|---|---|---|---|---|---|---|
PRO-OB-536 | PIFA | 2.4 + 5 GHz | 2.7 | SMD/reflow | 14.2 x 6.6 x 2.5 | Compact, efficient (η>44%), extended operating temperature | PRO-EB-550; PRO-EB-575 |
PRO-OB-440 | PIFA | 2.4 | 4.9 | SMD/reflow | 13.75 x 5.23 x 3.5 | compact, low loss material, highly efficient (η>65%) | PRO-EB-450 |
PRO-OB-607 | PIFA | 2.4 | -0.6 | SMD/reflow | 9.9 x 4.3 x 2.0 | ultra compact, low-profile of 2mm; linear polarization; double-shelf life of up to 10 years | PRO-EB-609 |
PRO-OB-430 | PIFA | GNSS | 0.7 | SMD/Reflow | 12.50 x 12.43 x 3.33 mm | Supports upper GNSS Bands,GPS/GLONASS/BeiDou/Galileo; compact, low-profile of 3mm; Linear Polarization, Efficiency >55%; Durable-Shelf life of up to 10 years | PRO-EB-453 |
PRO-OB-572 | PIFA | 791 - 960, 1710-2170 | 2.2 | SMD/Reflow | 50 x 25 x 10 | Support NB –IoT Bands: 791 ͂960 MHz +; Profile of 10 mm; Linear Polarization; Efficiency > 50%; Durable-Shelf life of upto 10 years | PRO-EB-575 |
PRO-OB-471 | PIFA | 868/915 (+2400 MHz) | 2.4 | SMD/Reflow | 34 x 11.5 x 4.9 | Supports 868 MHz or 915 MHz; Profile of 4.93 mm; Linear Polarization; Efficiency > 50%; Durable-Shelf life of up to 10 years | PRO-EB-472; PRO-EB-476 |
Customer Login
Sales Login