NEL powered by Abracon is pleased to announce the release of its highly-rated industry-leading ultra low phase noise O-CS41 series.
The O-CS41 series is an SC Cut 10MHz OCXO in a 41 x 30mm surface mount package with an operating temperature range of -10°C to 75°C. While offering tight stabilities down to ±1.0ppb, the O-CS41 series offers customers four ultra-low phase noise options and G-Sensitivity of ±1.0ppb/G
NEL O-CEx0S | ||||
---|---|---|---|---|
Standard | Premium | Ultimate | Extraordinary | |
@1Hz | -110 dBc/Hz | -112 dBc/Hz | -115 dBc/Hz | -120 dBc/Hz |
@10Hz | -140 dBc/Hz | -143 dBc/Hz | -146 dBc/Hz | -148 dBc/Hz |
@100Hz | -155 dBc/Hz | -155 dBc/Hz | -156 dBc/Hz | -160 dBc/Hz |
@1kHz | -162 dBc/Hz | -162 dBc/Hz | -163 dBc/Hz | -168 dBc/Hz |
@10kHz | -170 dBc/Hz | -170 dBc/Hz | -170 dBc/Hz | -170 dBc/Hz |
High Stability
Low Ageing
Ultra Low Phase Noise Option
Sine Wave or HCMOS/TTL Output
SC Cut Crystal
5V or 12V Supply Voltage
Instrumentation
Radar
Satellite Communications
GPS Reference
Part number | Frequency | Frequency Stability | Operating Temp | Supply Voltage | Output | Inventory |
---|---|---|---|---|---|---|
O-CS41FS19IX-P-E-05-R-10.000MHZ | 10 MHz | ±1 ppb | 0°C ~ 75°C | 12 V | Sine Wave | Check Inventory |
O-CS41FS59GX-P-L-05-R-10.000MHZ | 10 MHz | ±5 ppb | -10°C ~ 75°C | 12 V | Sine Wave | Check Inventory |
O-CS41FS59GX-P-P-05-R-10.000MHZ | 10 MHz | ±5 ppb | -10°C ~ 75°C | 12 V | Sine Wave | Check Inventory |
O-CS41FS59GX-P-U-05-R-10.000MHZ | 10 MHz | ±5 ppb | -10°C ~ 75°C | 12 V | Sine Wave | Check Inventory |
Customer Login
Sales Login