Abracon | Compact High Power Molded Inductors - Abracon Mini Series

Introduction

Abracon is proud to announce the expansion of its molded inductor technology into the realm of sub 3 mm inductors. Building upon the success and advantages of our traditional molded inductors, these smaller counterparts offer an array of outstanding benefits. Despite their compact size, these sub 3 mm inductors deliver the same exceptional performance as their larger counterparts.

Abracon's mini-molded inductors bring all the benefits of traditional molded inductors, including superior EMI shielding, high power density, and low core losses, despite their compact size. These inductors effectively mitigate unwanted EMI, handle significant power loads, and exhibit low core losses, ensuring enhanced signal integrity, space efficiency, and improved energy efficiency in electronic circuits.

With the expansion of molded inductor technology into these smaller package sizes, Abracon continues to provide solutions that meet the evolving needs of the electronics industry. These compact inductors combine size efficiency with exceptional performance, empowering engineers to design more compact, reliable, and efficient electronic systems.

Features

1.4x1.2mm to 2.5x2.0mm Package Size

Max Height as Low as 0.65mm

0.11-10uH Inductance Range

-40˚C~+125˚C Operating Temp Range

Low DCR

Metal Alloy Powder

Saturation Current Up to 14.5A


Benefits

Superior EMI Suppression

High Power Density

High Switching Frequency Inductors

Low Thermal and Electrical Losses

Soft Inductance Saturation

Products

Series Inductance DCR Saturation Current Temp Rise Operating Temp Size Inventory
AOTA-B141206S 0.33-0.47 µh 28-36 mΩ 3.3-5.7 A 3.2-3.7 A -40˚C ~ +125˚C 1.4 x 1.2 x 0.65mm Check Inventory
AOTA-B141208S 0.24-0.47 µh 20-28 mΩ 4.2-7.0 A 3.6-5.3 A -40˚C ~ +125˚C 1.4 x 1.2 x 0.8mm Check Inventory
AOTA-B160808S 0.47-2.2 µh 38-240 mΩ 1.3-3.6 A 1.1-3.3 A -40˚C ~ +125˚C 1.6 x 0.8 x 0.8mm Check Inventory
AOTA-B201206S 0.47-2.2 µh 32-173 mΩ 1.8-4.8 A 1.8-4.3 A -40˚C ~ +125˚C 2.0 x 1.2 x 0.65mm Check Inventory
AOTA-B201208S 0.11-2.2 µh 10-120 mΩ 2.1-11 A 2.0-6.5 A -40˚C ~ +125˚C 2.0 x 1.2 x 0.8mm Check Inventory
AOTA-B201210S 0.11-2.2 µh 8-100 mΩ 2.4-14.5 A 2.2-7.7 A -40˚C ~ +125˚C 2.0 x 1.2 x 1.0mm Check Inventory
AOTA-B201608S 0.24-2.2 µh 18-134 mΩ 2.6-8.2 A 2.0-6.2 A -40˚C ~ +125˚C 2.0 x 1.6 x 0.8mm Check Inventory
AOTA-B201610S 0.24-4.7 µh 11-213 mΩ 1.9-7.8 A 1.5-5.6 A -40˚C ~ +125˚C 2.0 x 1.6 x 1.0mm Check Inventory
AOTA-B252008S 1-10 µh 39-507 mΩ 1.4-4.8 A 1.1-3.8 A -40˚C ~ +125˚C 2.5 x 2.0 x 0.8mm Check Inventory
AOTA-B252010S 0.33-10 µh 16-420 mΩ 1.7-8.5 A 1.4-5.5 A -40˚C ~ +125˚C 2.5 x 2.0 x 1.0mm Check Inventory

Contact your local Abracon representative for additional information

X

Customer Login


Forgot Your Password? Click Here.

X

Sales Login