- Home
- Antennas Engineered for the IoT
- Antennas Engineered for the IoT: Cellular Solutions
The Right Antenna Makes All the Difference.
Watch Video4G/LTE antennas operate across a broad band range of frequencies between 700-960MHz, 1710-2170MHz, and 2500-2700MHz, catering to all 4G/LTE/3G/2G applications. Abracon offers ceramic chip SMD antennas, flexible PCB antennas, and external antennas with various mounts, omnidirectional radiation patterns and weather resistance (IP67 rated) for easy integration in wireless communication devices. High-performing MIMO antennas with different mounting options are available for enhanced data rate and Quality of Service (QoS).
2G/3G/GSM cellular antennas operate across a broad band range of frequencies between 824-960MHz and 1710-2170MHz. Abracon offers compact ceramic chip antennas, low profile flexible PCB antennas, and external whip and puck antennas with different form factors and mounts for easy installation in a broad range of wireless data and industrial applications. These multi-band antennas support evolving LTE and 4G cellular technologies in their operating bands.
Learn More:
Download Flyer
Chip & Flexible PCB Antennas
Abracon Part Number | Series | Antenna Type | Key Protocols | Key Features | Datasheet | Inventory |
---|---|---|---|---|---|---|
ACAJ-109-T | ACAJ | Chip | 2G/3G/GSM | Multi-band, Compact Size, Omni-directional | Link | Link |
ACAR3005-S824 | ACAR | Chip | 2G/3G/GSM | Multi-band, Omni-directional | Link | Link |
ACAR3705-S698 | ACAR | Chip | 4G/LTE, 2G/3G/GSM | Compact Size | Link | Link |
ACAR4008-S698 | ACAR | Chip | 4G/LTE | Compact Size, High Gain | Link | Link |
AFAC110020-S698 | AFAC | Flexible PCB | 4G/LTE | Low Profile, Low VSWR, IPEX Connector | Link | Link |
AFAC5867-S698 | AFAC | Flexible PCB | 4G/LTE | Low profile, Low VSWR, IPEX Connector | Link | Link |
AFAG7020-S824 | AFAG | Flexible PCB | 2G/3G/GSM | Low profile, High Gain, IPEX Connector | Link | Link |
External Antennas
Abracon Part Number | Antenna Type | Key Protocols | Key Features | Datasheet | Inventory |
---|---|---|---|---|---|
AEACAC198013-S698 | External | 4G/LTE, 2G/3G | SMA Connector | Link | Inventory |
AEACAD097015-S698 | External | 4G/LTE, 2G/3G/GSM | High Gain, Omni-directional | Link | Inventory |
AEACAD460065-S698 | External | 4G/LTE | High Gain, Omni-directional, Multi-Band | Link | Inventory |
AEACBA081014-M698 | MIMO External | 4G/LTE | MIMO, IP67 Rated, Adhesive Mount | Link | Inventory |
AEACBA081016-C2LG | Combo External | 4G/LTE, 2G/3G/GSM, GPS/GNSS | IP67 Rated, Adhesive Mount | Link | Inventory |
AEACBD081016-C2LG | Combo External | 4G/LTE, 2G/3G/GSM, GPS/GNSS | IP67 Rated, Magnetic mount | Link | Inventory |
AEACBK050048-C2LG | Combo External | 4G/LTE, 2G/3G/GSM, GPS/GNSS | IP67 Rated, Screw Mount | Link | Inventory |
AEACBK081014-M698 | MIMO External | 4G/LTE | MIMO, IP67 Rated, Screw Mount | Link | Inventory |
AEACBK081014-S698 | External | 4G/LTE, 2G/3G | IP67 Rated, Screw Mount | Link | Inventory |
AEACBK110053-MLWG | Combo MIMO External | 4G/LTE, 2G/3G/GSM, WiFi, GPS/GLONASS/GNSS | MIMO, IP67 Rated, Screw Mount | Link | Inventory |
Customer Login
Sales Login