Abracon’s ASPI High Power Density Commercial Inductor series are ideal solutions for low profile applications with high current and transient loads requiring EMI shielding, such as DC-DC switching converters and power supplies for notebooks, workstations, and servers.
Each series features a metal alloy core to enable higher inductance capabilities and a molded construction to prevent interference and disruption to neighboring circuitry.
The selection includes shielded flat wire and round wire devices designed to meet high saturation current and low DCR requirements in package sizes ranging from 5.7 x 6.0 mm to 11.9 x 11 mm.
Key use cases include wireless and connected devices, power adaptors, consumer robotics, wearables, gaming systems, displays, sound equipment, and assembly-line robotics.
Shielded Construction
Soft Saturation
High Saturation Current
Designed for switching frequencies between 100KHz-2MHz
Consumer Electronics
Industrial Automation & IIoT
Networking & Telecommunications
Medical
Power Supply
Robotics
Metering
Series | Inductance (uH) | Current Rating (A) | DCR | Package Size (mm) |
---|---|---|---|---|
ASPI-F7050 | 2.2 - 5.6 | 7 - 14 | 6.4 - 17.2 | 8.4 x 8.0 x 4.8 |
ASPI-5050LR | 5.6 - 22.0 | 3.4 - 7.2 | 24.2 - 99.7 | 6.0 x 5.7 x 4.8 |
ASPI-F1060 | 0.68 - 10.0 | 9 - 34 | 1.5 - 18.2 | 11.9 x 11.0 x 5.7 |
ASPI-F1030 | 0.28 - 1.5 | 18 - 35 | 1.6 - 6.6 | 11.9 x 11.0 x 2.9 |
ASPI-F1010 | 2.2 - 15.0 | 12.5 - 29 | 2.8 - 19.3 | 11.9 x 11.0 x 9.7 |
ASPI-8040LR | 0.22 - 33.0 | 3.2 - 22 | 1.35 - 144 | 8.2 x 8.6 x 3.8 |
ASPI-8040HS | 0.22 - 10.0 | 5.2 - 30.7 | 1.68 - 60 | 8.2 x 8.6 x 3.8 |
ASPI-8030LR | 0.22 - 33.0 | 2.1 - 24 | 1.62 - 177 | 8.2 x 8.6 x 2.8 |
ASPI-8030HS | 0.22 - 5.6 | 6.3 - 32 | 1.71 - 37.2 | 8.2 x 8.6 x 2.8 |
ASPI-6045T | 0.47 - 6.2 | 0.21 - 6.5 | 8.0 - 40 | 6.0 x 6.0 x 4.5 |
Customer Login
Sales Login