Our SMD MHz Crystal Oscillators are designed to deliver precise frequency control across a broad spectrum of electronic applications. Designed with CMOS technology compatibility, they ensure seamless integration into modern electronic systems, enhancing design efficiency. Their robust construction ensures consistent operation and high reliability, making them suitable for demanding applications in both consumer electronics and industrial environments.
Series | Package | Frequency Range |
Supply Voltage |
Tightest Stability |
Widest Temp Range |
Output | Input Current |
---|---|---|---|---|---|---|---|
FO8HS | 1612 4-SMD | 1 - 80 MHz | 1.8 V, 2.5 V, 3.3 V | ±20 ppm | -40 to +85°C | CMOS | 2 - 20 mA |
FO1HS | 2016 4-SMD | 0.75 - 156.25 MHz | 1.8 V, 2.5 V, 3.3 V, 1.6 - 3.63 V | ±20 ppm | -40 to +125°C | CMOS | 2.5 - 40 mA |
FO2HS | 2520 4-SMD | 0.75 - 170 MHz | 1 V, 1.5 V, 1.8 V, 2.5 V, 3.3 V, 1.6 - 3.63 V | ±20 ppm | -40 to +125°C | CMOS | 2.5 - 40 mA |
FO2HW | 2520 4-SMD | 9.5 - 60 MHz | 2.5 V, 3.3 V | ±10 ppm | -40 to +105°C | CMOS | 4 mA |
FO3HS | 3225 4-SMD | 0.625 - 170 MHz | 1 V, 1.8 V, 2.5 V, 3.3 V, 1.6 - 3.63 V | ±20 ppm | -40 to +125°C | CMOS | 2.5 - 50 mA |
FO3HW | 3225 4-SMD | 1.8 - 50 MHz | 2.5 V, 3.3 V | ±10 ppm | -40 to +105°C | CMOS | 4 mA |
FO3HL | 3225 4-SMD | 1.8 - 50 MHz | 3.3 V | ±20 ppm | -40 to +85°C | CMOS | 2.5 - 3.5 mA |
FO5HS | 5032 4-SMD | 1 - 170 MHz | 1.8 V, 2.5 V, 3.3 V, 5 V | ±20 ppm | -40 to +85°C | CMOS | 5 - 40 mA |
FO5HL | 5032 4-SMD | 1.8 - 50 MHz | 3.3 V | ±20 ppm | -40 to +85°C | CMOS | 2.5 - 3.5 mA |
FO7HS | 7050 4-SMD | 0.012 - 170 MHz | 1.8 V, 2.5 V, 3.3 V | ±20 ppm | -40 to +85°C | CMOS | 5 - 40 mA |
FO7HH | 7050 4-SMD | 1 - 125 MHz | 5 V | ±20 ppm | -40 to +85°C | CMOS | 25 - 90 mA |
Our SMD kHz Crystal Oscillators are designed to provide precise frequency control in a compact and energy-efficient format. These oscillators are distinguished by their small size and low power consumption, making them ideal for integration into space-constrained and battery-powered devices. Their advanced technology ensures reliable and stable performance, which is crucial for maintaining accurate timing in various applications such as wearables, IoT devices, portable electronics, and mobile communication systems.
Series | Package | Frequency Range |
Supply Voltage |
Tightest Stability |
Widest Temp Range |
Output | Input Current |
---|---|---|---|---|---|---|---|
FO1HK | 2016 4-SMD | 32.768 kHz | 1.8 V, 2.5 V, 3.3 V, 1.6 - 3.63 V | ±20 ppm | -40 to +85°C | CMOS | 120 - 130 uA |
FO2HK | 2520 4-SMD | 32.768 kHz | 1.8 V, 2.5 V, 3.3 V, 1.6 - 3.63 V | ±20 ppm | -40 to +125°C | CMOS | 120 - 130 uA |
FO3HK | 3225 4-SMD | 32.768 kHz | 1.8 V, 2.5 V, 3.3 V | ±20 ppm | -40 to +85°C | CMOS | 120 - 130 uA |
Our MHz AEC-Q200 Crystal Oscillators are specifically designed to meet the rigorous demands of automotive applications. These oscillators provide exceptional frequency stability and reliability, tested to AEC-Q200 standards and manufactured on TS16949 qualified lines. The compact design allows for efficient integration into automotive electronic circuits, optimizing space and performance.
Series | Package | Frequency Range |
Supple Voltage |
Tightest Stability |
Widest Temp Range |
Output | Input Current |
---|---|---|---|---|---|---|---|
FO1HA | 2016 4-SMD | 1.25 - 60 MHz | 1.8 V, 2.5 V, 3.3 V, 1.6 - 3.63 V | ±25 ppm | -40 to +125°C | CMOS | 3 - 30 mA |
FO2HA | 2520 4-SMD | 1.25 - 160 MHz | 1.8 V, 2.5 V, 3.3 V, 1.6 - 3.63 V | ±25 ppm | -40 to +125°C | CMOS | 3 - 35 mA |
FO3HA | 3225 4-SMD | 1.25 - 160 MHz | 1.8 V, 2.5 V, 3.3 V, 1.6 - 3.63 V | ±20 ppm | -40 to +125°C | CMOS | 3 - 35 mA |
FO5HA | 5032 4-SMD | 1 - 135 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +125°C | CMOS | 5 - 40 mA |
FO7HA | 7050 4-SMD | 2 - 135 MHz | 1.8 V, 2.5 V, 3.3 V | ±25 ppm | -40 to +125°C | CMOS | 5 - 40 mA |
Our Differential Crystal Oscillators are engineered to provide exceptional frequency control for differential signaling applications, ensuring precise and stable performance. These oscillators are characterized by their low phase noise and exceptional low RMS jitter, which are crucial for high-speed data communications and complex digital systems. Their differential output configuration minimizes signal degradation and enhances noise immunity. Featuring 3rd overtone technology, standard package sizes and accommodating various differential outputs, these oscillators offer flexibility for integration into advanced electronics.
Series | Package | Frequency Range |
Supply Voltage |
Tightest Stability |
Widest Temp Range |
Output | Input Current | Jitter |
---|---|---|---|---|---|---|---|---|
FO3LS | 3225 6-SMD | 13.5 - 250 MHz | 2.5 V, 3.3 V | ±20 ppm | -40 to +85°C | LVDS | 50 mA | 1 ps |
FO3PS | 3225 6-SMD | 13.5 - 250 MHz | 2.5 V, 3.3 V | ±20 ppm | -40 to +85°C | LVPECL | 70 mA | 1 ps |
FO3SL | 3225 6-SMD | 13.5 - 160 MHz | 3.3 V | ±25 ppm | -40 to +85°C | HCSL | 40 mA | 1 ps |
FO5LS | 5032 6-SMD | 13.5 - 250 MHz | 1.8 V, 2.5 V, 3.3 V | ±20 ppm | -40 to +85°C | LVDS | 50 - 66 mA | 1 ps |
FO5PS | 5032 6-SMD | 13.5 - 325 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +85°C | LVPECL | 88 mA | 1 ps |
FO5SL | 5032 6-SMD | 13.5 - 160 MHz | 3.3 V | ±25 ppm | -40 to +105°C | HCSL | 40 mA | 1 ps |
FO7LS | 7050 6-SMD | 25 - 400 MHz | 2.5 V, 3.3 V | ±20 ppm | -40 to +105°C | LVDS | 63 mA | 1 ps |
FO7PS | 7050 6-SMD | 40 - 325 MHz | 2.5 V, 3.3 V | ±20 ppm | -40 to +85°C | LVPECL | 88 mA | 0.3 ps |
FO7SL | 7050 6-SMD | 15 - 160 MHz | 2.5 V, 3.3 V | ±25 ppm | -40 to +85°C | HCSL | 40 mA | 1 ps |
Customer Login
Sales Login