Fox's FT1MN, FT2MN, and FT3MN temperature-compensated crystal oscillator (TCXO) series offers several package sizes, a variety of stability options and temperature ranges, and the continuous voltage supply allows it to be operated with 1.68V - 3.63V voltage supplies allowing it to be used in a multitude of applications.
10 MHz ~ 52 MHz
1.68V - 3.63V Supply Voltage
Operating Temperature Ranges as wide as -40 to +85C
Stabilities down to ±500ppb
2 x 1.6mm, 2.5 x 2mm, and 3.2 x 2.5mm package sizes
Analog Temperature Compensation
Clipped Sine Wave Output
GPS
WiMax, WLAN
Portable and Wearable Electronics
Asset Tracking
Smart Metering
Ground Penetration Radar
Series | Part Number | Size | Frequency | Frequency Stability | Operating Temp | Supply Voltage | Output | Inventory |
---|---|---|---|---|---|---|---|---|
FT1MN | FT1MNTUM26.0-T1 | 2 x 1.6mm | 26 MHz | ±0.5ppm | -40°C ~ 85°C | 1.68V ~ 3.63V | Clipped Sine Wave | Check Inventory |
FT1MNTUM38.4.-T1 | 2 x 1.6mm | 38.4 MHz | ±0.5ppm | -40°C ~ 85°C | 1.68V ~ 3.63V | Clipped Sine Wave | Check Inventory | |
FT2MN | FT2MNTUM30.0-T1 | 2.5 x 2mm | 30 MHz | ±0.5ppm | -40°C ~ 85°C | 1.68V ~ 3.63V | Clipped Sine Wave | Check Inventory |
FT2MNTUM32.0-T1 | 2.5 x 2mm | 32 MHz | ±0.5ppm | -40°C ~ 85°C | 1.68V ~ 3.63V | Clipped Sine Wave | Check Inventory | |
FT2MNTUM40.0-T1 | 2.5 x 2mm | 40 MHz | ±0.5ppm | -40°C ~ 85°C | 1.68V ~ 3.63V | Clipped Sine Wave | Check Inventory | |
FT3MN | FT3MNTUM26.0-T1 | 3.2 x 2.5mm | 26 MHz | ±0.5ppm | -40°C ~ 85°C | 1.68V ~ 3.63V | Clipped Sine Wave | Check Inventory |
FT3MNTUM32.0-T1 | 3.2 x 2.5mm | 32 MHz | ±0.5ppm | -40°C ~ 85°C | 1.68V ~ 3.63V | Clipped Sine Wave | Check Inventory |
Customer Login
Sales Login