- Home
- Design Kits
- ADK-PL-05TSX
Series | Part Number | Type | Inductance | Current Rating | DCR | Operating Temp | Dimensions |
---|---|---|---|---|---|---|---|
AMPLA7050S | AMPLA7050S-1R0MT | Molded Round Wire | 1 µh | 15 A | 6.5 mΩ | -55C~+125C | 7.3 x 6.6 x 5.0 mm |
ASPI-8040HS | ASPI-8040HS-1R0M-T | Molded Round Wire | 1 µh | 18 A | 5.78 mΩ | -40C~+125C | 8.6 x 8.2 x 3.8 mm |
ASPIAIG-F6030 | ASPIAIG-F6030-1R0M-T | Molded Flat Wire | 1 µh | 18 A | 6.05 mΩ | -55C~+155C | 7.2 x 6.9 x 2.8 mm |
ASPIAIG-F6050 | ASPIAIG-F6050-1R0M-T | Molded Flat Wire | 1 µh | 18 A | 4.52 mΩ | -55C~+155C | 7.2 x 6.9 x 4.8 mm |
AMDLA1004S | AMDLA1004S-1R0MT | Molded Round Wire | 1 µh | 20 A | 3.25 mΩ | -55C~+125C | 11.0 x 10.0 x 4.0 mm |
ASPIAIG-F7030 | ASPIAIG-F7030-1R0M-T | Molded Flat Wire | 1 µh | 21 A | 5.0 mΩ | -55C~+155C | 7.8 x 7.6 x 2.9 mm |
ASPIAIG-Q1030 | ASPIAIG-Q1030-1R0M-T | Molded Flat Wire | 1 µh | 23 A | 4.95 mΩ | -55C~+155C | 11.9 x 11.0 x 2.9 mm |
ASPI-F1030 | ASPI-F1030-1R0M-T | Molded Flat Wire | 1 µh | 23 A | 4.95 mΩ | -40C~+125C | 11.0 x 11.9 x 2.9 mm |
ASPIAIG-F1265 | ASPIAIG-F1265-1R5M-T | Molded Round Wire | 1.5 µh | 27 A | 3.0 mΩ | -40C~+125C | 13.5 x 12.5 x 6.2 mm |
AMDLA1004S | AMDLA1004S-2R2MT | Molded Round Wire | 2.2 µh | 15 A | 6.7 mΩ | -55C~+125C | 11.0 x 10.0 x 4.0 mm |
ASPIAIG-Q1060 | ASPIAIG-Q1060-2R2M-T | Molded Flat Wire | 2.2 µh | 20 A | 4.84 mΩ | -55C~+155C | 11.9 x 11.0 x 5.7 mm |
ASPI-F1060 | ASPI-F1060-2R2M-T | Molded Flat Wire | 2.2 µh | 20 A | 4.84 mΩ | -40C~+125C | 11.0 x 11.9 x 5.7 mm |
AMDLA1306S | AMDLA1306S-2R2MT | Molded Round Wire | 2.2 µh | 21 A | 4.2 mΩ | -55C~+125C | 13.5 x 12.6 x 6.5 mm |
ASPIAIG-Q8080 | ASPIAIG-Q8080-2R2M-T | Molded Flat Wire | 2.2 µh | 21 A | 4.3 mΩ | -55C~+155C | 8.9 x 8.5 x 7.7 mm |
ASPIAIG-F1265 | ASPIAIG-F1265-2R2M-T | Molded Round Wire | 2.2 µh | 22 A | 4.2 mΩ | -40C~+125C | 13.5 x 12.5 x 6.2 mm |
ASPIAIG-Q1060 | ASPIAIG-Q1060-3R3M-T | Molded Flat Wire | 3.3 µh | 16 A | 7.7 mΩ | -55C~+155C | 11.9 x 11.0 x 5.7 mm |
AMPLA1306S | AMPLA1306S-3R3MT | Molded Round Wire | 3.3 µh | 18 A | 6.8 mΩ | -55C~+125C | 13.5 x 12.5 x 6.5 mm |
ASPIAIG-Q8080 | ASPIAIG-Q8080-3R3M-T | Molded Flat Wire | 3.3 µh | 18 A | 7.3 mΩ | -55C~+155C | 8.9 x 8.5 x 7.7 mm |
AMDLA1306S | AMDLA1306S-3R3MT | Molded Round Wire | 3.3 µh | 19 A | 6.2 mΩ | -55C~+125C | 13.5 x 12.6 x 6.5 mm |
ASPIAIG-Q1010 | ASPIAIG-Q1010-3R3M-T | Molded Flat Wire | 3.3 µh | 23 A | 4.1 mΩ | -55C~+155C | 11.9 x 11.0 x 9.7 mm |
AMDLA1306S | AMDLA1306S-4R7MT | Molded Round Wire | 4.7 µh | 17 A | 8.0 mΩ | -55C~+125C | 13.5 x 12.6 x 6.5 mm |
ASPIAIG-Q1010 | ASPIAIG-Q1010-4R7M-T | Molded Flat Wire | 4.7 µh | 21 A | 5.7 mΩ | -55C~+155C | 11.9 x 11.0 x 9.7 mm |
ASPI-F1010 | ASPI-F1010-4R7M-T | Molded Flat Wire | 4.7 µh | 21 A | 5.7 mΩ | -40C~+125C | 11.0 x 11.9 x 9.7 mm |
AMPLA1707S | AMPLA1707S-4R7MT | Molded Round Wire | 4.7 µh | 25 A | 5.5 mΩ | -55C~+125C | 17.6 x 16.9 x 7.0 mm |
*AEC-Q200 versions of any part number are available upon request
Customer Login
Sales Login