Abracon | ADK-PL-05TS2

ADK-PL-05TS2 Design Kit

This specialized kit is designed to highlight the latest molded inductor technology in package sizes below 3mm. It is tailored for next-generation ICs operating at higher switching frequencies and demanding inductances as low as 0.11 uH.

Design Kit

Technical Data

  • Inductance Range: 1.0 uH - 10.0 uH
  • Current Rating Range: 0.95 A - 4.5 A
  • DCR Range: 30.0 mΩ - 570.0 mΩ
  • Package Sizes: 1.6 x 0.8 mm - 2.5 x 2.0 mm

Applications

  • IOT/IIOT for wireless networks
  • Handheld and Portable Devices
  • SSD/HDD Memory and Networking Cards
  • Home Appliances

Design Kit Parts

PIPA Design Tool
Series Part Number Inductance Current Rating DCR Operating Temp Dimensions
AOTA-B160808S AOTA-B160808S1R0MT 1 µh 1.8 A 110 mΩ -40°C ~ 125°C 1.6 x 0.8 x 0.8 mm
AOTA-B201206S AOTA-B201206S1R0MT 1 µh 2.4 A 86 mΩ -40°C ~ 125°C 2.0 x 1.2 x 0.65 mm
AOTA-B201210S AOTA-B201210S1R0MT 1 µh 3.1 A 51 mΩ -40°C ~ 125°C 2.0 x 1.2 x 1.0 mm
AOTA-B201208S AOTA-B201208S1R0MT 1 µh 3.2 A 50 mΩ -40°C ~ 125°C 2.0 x 1.2 x 0.8 mm
AOTA-B252008S AOTA-B252008S1R0MT 1 µh 3.5 A 46 mΩ -40°C ~ 125°C 2.5 x 2.0 x 0.8 mm
AOTA-B201608S AOTA-B201608S1R0MT 1 µh 3.7 A 52 mΩ -40°C ~ 125°C 2.0 x 1.6 x 0.8 mm
AOTA-B201610S AOTA-B201610S1R0MT 1 µh 4.2 A 37 mΩ -40°C ~ 125°C 2.0 x 1.6 x 1.0 mm
AOTA-B252010S AOTA-B252010S1R0MT 1 µh 4.5 A 30 mΩ -40°C ~ 125°C 2.5 x 2.0 x 1.0 mm
AOTA-B201610S AOTA-B201610S1R5MT 1.5 µh 2.8 A 74 mΩ -40°C ~ 125°C 2.0 x 1.6 x 1.0 mm
AOTA-B252010S AOTA-B252010S1R5MT 1.5 µh 3.6 A 42 mΩ -40°C ~ 125°C 2.5 x 2.0 x 1.0 mm
AOTA-B160808S AOTA-B160808S2R2MT 2.2 µh 1 A 290 mΩ -40°C ~ 125°C 1.6 x 0.8 x 0.8 mm
AOTA-B201206S AOTA-B201206S2R2MT 2.2 µh 1.5 A 200 mΩ -40°C ~ 125°C 2.0 x 1.2 x 0.65 mm
AOTA-B201208S AOTA-B201208S2R2MT 2.2 µh 1.8 A 130 mΩ -40°C ~ 125°C 2.0 x 1.2 x 0.8 mm
AOTA-B201608S AOTA-B201608S2R2MT 2.2 µh 1.8 A 148 mΩ -40°C ~ 125°C 2.0 x 1.6 x 0.8 mm
AOTA-B201210S AOTA-B201210S2R2MT 2.2 µh 1.9 A 112 mΩ -40°C ~ 125°C 2.0 x 1.2 x 1.0 mm
AOTA-B201610S AOTA-B201610S2R2MT 2.2 µh 2 A 74 mΩ -40°C ~ 125°C 2.0 x 1.6 x 1.0 mm
AOTA-B252010S AOTA-B252010S2R2MT 2.2 µh 2.3 A 65 mΩ -40°C ~ 125°C 2.5 x 2.0 x 1.0 mm
AOTA-B252010S AOTA-B252010S3R3MT 3.3 µh 1.9 A 110 mΩ -40°C ~ 125°C 2.5 x 2.0 x 1.0 mm
AOTA-B201610S AOTA-B201610S4R7MT 4.7 µh 1.3 A 235 mΩ -40°C ~ 125°C 2.0 x 1.6 x 1.0 mm
AOTA-B252010S AOTA-B252010S4R7MT 4.7 µh 1.6 A 136 mΩ -40°C ~ 125°C 2.5 x 2.0 x 1.0 mm
AOTA-B252008S AOTA-B252008S4R7MT 4.7 µh 1.75 A 180 mΩ -40°C ~ 125°C 2.5 x 2.0 x 0.8 mm
AOTA-B252008S AOTA-B252008S100MT 10 µh 0.95 A 570 mΩ -40°C ~ 125°C 2.5 x 2.0 x 0.8 mm
AOTA-B252010S AOTA-B252010S100MT 10 µh 1.2 A 420 mΩ -40°C ~ 125°C 2.5 x 2.0 x 1.0 mm

*Contact Abracon for Automotive AEC-Q200 Versions

X

Customer Login


Forgot Your Password? Click Here.

X

Sales Login