- Home
- Design Kits
- ADK-PL-05TS1
Series | Part Number | Inductance | Current Rating | DCR | Operating Temp | Dimensions |
---|---|---|---|---|---|---|
AOTA-B201208S | AOTA-B201208SR11MT | 0.11 µh | 5.6 A | 13 mΩ | -40°C ~ 125°C | 2.0 x 1.2 x 0.8 mm |
AOTA-B201210S | AOTA-B201210SR11MT | 0.11 µh | 6.4 A | 10 mΩ | -40°C ~ 125°C | 2.0 x 1.2 x 1.0 mm |
AOTA-B141208S | AOTA-B141208SR24MT | 0.24 µh | 4.9 A | 24 mΩ | -40°C ~ 125°C | 1.4 x 1.2 x 0.8 mm |
AOTA-B201210S | AOTA-B201210SR24MT | 0.24 µh | 5 A | 15 mΩ | -40°C ~ 125°C | 2.0 x 1.2 x 1.0 mm |
AOTA-B201610S | AOTA-B201610SR24MT | 0.24 µh | 5 A | 15 mΩ | -40°C ~ 125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B201208S | AOTA-B201208SR24MT | 0.24 µh | 5.4 A | 19 mΩ | -40°C ~ 125°C | 2.0 x 1.2 x 0.8 mm |
AOTA-B201608S | AOTA-B201608SR24MT | 0.24 µh | 5.5 A | 22 mΩ | -40°C ~ 125°C | 2.0 x 1.6 x 0.8 mm |
AOTA-B141206S | AOTA-B141206SR33MT | 0.33 µh | 3.5 A | 32 mΩ | -40°C ~ 125°C | 1.4 x 1.2 x 0.65 mm |
AOTA-B141208S | AOTA-B141208SR33MT | 0.33 µh | 4 A | 27 mΩ | -40°C ~ 125°C | 1.4 x 1.2 x 0.8 mm |
AOTA-B201208S | AOTA-B201208SR33MT | 0.33 µh | 4 A | 28 mΩ | -40°C ~ 125°C | 2.0 x 1.2 x 0.8 mm |
AOTA-B201610S | AOTA-B201610SR33MT | 0.33 µh | 4.8 A | 21 mΩ | -40°C ~ 125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252010S | AOTA-B252010SR33MT | 0.33 µh | 5 A | 16 mΩ | -40°C ~ 125°C | 2.5 x 2.0 x 1.0 mm |
AOTA-B141206S | AOTA-B141206SR47MT | 0.47 µh | 2.9 A | 41 mΩ | -40°C ~ 125°C | 1.4 x 1.2 x 0.65 mm |
AOTA-B160808S | AOTA-B160808SR47MT | 0.47 µh | 3 A | 43 mΩ | -40°C ~ 125°C | 1.6 x 0.8 x 0.8 mm |
AOTA-B141208S | AOTA-B141208SR47MT | 0.47 µh | 3.2 A | 32 mΩ | -40°C ~ 125°C | 1.4 x 1.2 x 0.8 mm |
AOTA-B201608S | AOTA-B201608SR47MT | 0.47 µh | 3.6 A | 24 mΩ | -40°C ~ 125°C | 2.0 x 1.6 x 0.8 mm |
AOTA-B201206S | AOTA-B201206SR47MT | 0.47 µh | 4 A | 34 mΩ | -40°C ~ 125°C | 2.0 x 1.2 x 0.65 mm |
AOTA-B201208S | AOTA-B201208SR47MT | 0.47 µh | 4 A | 25 mΩ | -40°C ~ 125°C | 2.0 x 1.2 x 0.8 mm |
AOTA-B201210S | AOTA-B201210SR47MT | 0.47 µh | 4.8 A | 24 mΩ | -40°C ~ 125°C | 2.0 x 1.2 x 1.0 mm |
AOTA-B201610S | AOTA-B201610SR47MT | 0.47 µh | 4.8 A | 21 mΩ | -40°C ~ 125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252010S | AOTA-B252010SR47MT | 0.47 µh | 5.7 A | 20 mΩ | -40°C ~ 125°C | 2.5 x 2.0 x 1.0 mm |
AOTA-B201610S | AOTA-B201610SR68MT | 0.68 µh | 3.5 A | 35 mΩ | -40°C ~ 125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252010S | AOTA-B252010SR68MT | 0.68 µh | 4.5 A | 29 mΩ | -40°C ~ 125°C | 2.5 x 2.0 x 1.0 mm |
*Contact Abracon for Automotive AEC-Q200 Versions
Customer Login
Sales Login