- Home
- Design Kits
- ADK-PL-05T20
Series | Part Number | Type | Inductance | Current Rating | DCR | Operating Temp | Dimensions |
---|---|---|---|---|---|---|---|
ASPIAIG-F1265 | ASPIAIG-F1265-1R5M-T | Molded Round Wire | 1.5 µh | 27 A | 3 mΩ | -55°C ~ +125°C | 13.5 x 12.5 x 6.5 mm |
ASPI-F1010 | ASPI-F1010-2R2M-T | Molded Flat Wire | 2.2 µh | 29 A | 2.8 mΩ | -40°C ~ +125°C | 11.0 x 11.9 x 9.7 mm |
ASPIAIG-Q1010 | ASPIAIG-Q1010-2R2M-T | Molded Flat Wire | 2.2 µh | 29 A | 2.8 mΩ | -55°C ~ +155°C | 11.9 x 11.0 x 9.7 mm |
AMPLA1707S | AMPLA1707S-2R2MT | Molded Round Wire | 2.2 µh | 43.5 A | 2.7 mΩ | -55°C ~ +125°C | 17.6 x 16.9 x 7.0 mm |
AMPLA1707S | AMPLA1707S-3R3MT | Molded Round Wire | 3.3 µh | 28 A | 3.9 mΩ | -55°C ~ +125°C | 17.6 x 16.9 x 7.0 mm |
AMDLA1707S | AMDLA1707S-4R7MT | Molded Round Wire | 4.7 µh | 28 A | 4.5 mΩ | -55°C ~ +155°C | 17.8 x 16.9 x 6.7 mm |
ASPIAIG-Q1510 | ASPIAIG-Q1510-4R7M-T | Molded Flat Wire | 4.7 µh | 30 A | 3.8 mΩ | -55°C ~ +155°C | 17.5 x 16.5 x 9.7 mm |
ASPIAIG-Q1513 | ASPIAIG-Q1513-4R7M-T | Molded Flat Wire | 4.7 µh | 31 A | 3.3 mΩ | -55°C ~ +155°C | 17.5 x 16.5 x 12.7 mm |
ASPIAIG-Q1510 | ASPIAIG-Q1510-6R8M-T | Molded Flat Wire | 6.8 µh | 26 A | 4.6 mΩ | -55°C ~ +155°C | 17.5 x 16.5 x 9.7 mm |
*AEC-Q200 versions of any part number are available upon request
Customer Login
Sales Login