- Home
- Design Kits
- ADK-PL-05T11
Series | Part Number | Type | Inductance | Current Rating | DCR | Operating Temp | Dimensions |
---|---|---|---|---|---|---|---|
ASPIAIG-F4030 | ASPIAIG-F4030-1R5M-T | Molded Flat Wire | 1.5 µh | 7 A | 13.2 mΩ | -55°C ~ +150°C | 4.1 x 4.1 x 2.8 mm |
ASPIAIG-FLR4020 | ASPIAIG-FLR4020-1R5M-T | Molded Flat Wire | 1.5µh | 6.7 A | 15.8 mΩ | -55°C ~ +155°C | 4.4 x 4.4 x 1.9 mm |
AMDLA4530S | AMDLA4530S-1R5MT | Molded Round Wire | 1.5µh | 6.3 A | 21 mΩ | -55°C ~ +125°C | 4.9 x 4.7 x 3.0 mm |
ASPIAIG-F5020 | ASPIAIG-F5020-1R5M-T | Molded Flat Wire | 1.5µh | 8.8 A | 18.7 mΩ | -55°C ~ +155°C | 6.0 x 5.7 x 1.9 mm |
AMPLA7030S | AMPLA7030S-1R5MT | Molded Round Wire | 1.5µh | 9 A | 15 mΩ | -55°C ~ +125°C | 7.3 x 6.6 x 3.0 mm |
ASPI-8040S | ASPI-8040S-1R5N-T | Molded Round Wire | 1.5µh | 5.65 A | 13 mΩ | -40°C ~ +125°C | 8.0 x 8.0 x 4.2 mm |
ASPIAIG-S8050 | ASPIAIG-S8050-1R5M-T | Resin Shielded | 1.5µh | 6.5 A | 12 mΩ | -40°C ~ +125°C | 8.0 x 8.0 x 5.0 mm |
ASPIAIG-F4030 | ASPIAIG-F4030-2R2M-T | Molded Flat Wire | 2.2µh | 6.1 A | 22.6 mΩ | -55°C ~ +150°C | 4.1 x 4.1 x 2.8 mm |
AMDLA4530S | AMDLA4530S-2R2MT | Molded Round Wire | 2.2µh | 5.7 A | 27.6 mΩ | -55°C ~ +125°C | 4.9 x 4.7 x 3.0 mm |
ASPI-0520LR | ASPI-0520LR-2R2M-T2 | Molded Round Wire | 2.2µh | 5 A | 36 mΩ | -55°C ~ +125°C | 5.7 x 5.3 x 2.1 mm |
ASPIAIG-F5030 | ASPIAIG-F5030-2R2M-T | Molded Flat Wire | 2.2µh | 9.7 A | 14.5 mΩ | -55°C ~ +155°C | 6.0 x 5.7 x 2.9 mm |
ASPIAIG-F6030 | ASPIAIG-F6030-2R2M-T | Molded Flat Wire | 2.2µh | 10 A | 12.2 mΩ | -55°C ~ +155°C | 7.2 x 6.9 x 2.8 mm |
AMPLA7030S | AMPLA7030S-2R2MT | Molded Round Wire | 2.2µh | 8 A | 20 mΩ | -55°C ~ +125°C | 7.3 x 6.6 x 3.0 mm |
ASPIAIG-S8050 | ASPIAIG-S8050-2R2M-T | Resin Shielded | 2.2µh | 5.8 A | 14 mΩ | -40°C ~ +125°C | 8.0 x 8.0 x 5.0 mm |
AMDLA4530S | AMDLA4530S-3R3MT | Molded Round Wire | 3.3µh | 5 A | 36 mΩ | -55°C ~ +125°C | 4.9 x 4.7 x 3.0 mm |
ASPIAIG-F5030 | ASPIAIG-F5030-3R3M-T | Molded Flat Wire | 3.3µh | 8.1 A | 23.1 mΩ | -55°C ~ +155°C | 6.0 x 5.7 x 2.9 mm |
ASPIAIG-F6030 | ASPIAIG-F6030-3R3M-T | Molded Flat Wire | 3.3µh | 8 A | 20.8 mΩ | -55°C ~ +155°C | 7.2 x 6.9 x 2.8 mm |
ASPIAIG-F6050 | ASPIAIG-F6050-3R3M-T | Molded Flat Wire | 3.3µh | 10 A | 12.5 mΩ | -55°C ~ +155°C | 7.2 x 6.9 x 4.8 mm |
AMPLA7030S | AMPLA7030S-3R3MT | Molded Round Wire | 3.3µh | 6 A | 30 mΩ | -55°C ~ +125°C | 7.3 x 6.6 x 3.0 mm |
AMPLA7050S | AMPLA7050S-3R3MT | Molded Round Wire | 3.3µh | 8 A | 20.9 mΩ | -55°C ~ +125°C | 7.3 x 6.6 x 5.0 mm |
ASPIAIG-F7030 | ASPIAIG-F7030-3R3M-T | Molded Flat Wire | 3.3µh | 10 A | 18 mΩ | -55°C ~ +155°C | 7.8 x 7.6 x 2.9 mm |
ASPIAIG-F5030 | ASPIAIG-F5030-4R7M-T | Molded Flat Wire | 4.7µh | 5.9 A | 36.3 mΩ | -55°C ~ +155°C | 6.0 x 5.7 x 2.9 mm |
ASPIAIG-F6060 | ASPIAIG-F6060-4R7M-T | Molded Flat Wire | 4.7µh | 9.5 A | 14.4 mΩ | -55°C ~ +155°C | 6.6 x 6.4 x 5.8 mm |
ASPIAIG-F6050 | ASPIAIG-F6050-4R7M-T | Molded Flat Wire | 4.7µh | 8 A | 18.4 mΩ | -55°C ~ +155°C | 7.2 x 6.9 x 4.8 mm |
AMPLA7030S | AMPLA7030S-4R7MT | Molded Round Wire | 4.7µh | 5.5 A | 40 mΩ | -55°C ~ +125°C | 7.3 x 6.6 x 3.0 mm |
ASPIAIG-F7030 | ASPIAIG-F7030-4R7M-T | Molded Flat Wire | 4.7µh | 9 A | 26.7 mΩ | -55°C ~ +155°C | 7.8 x 7.6 x 2.9 mm |
ASPI-8030LR | ASPI-8030LR-4R7M-T | Molded Round Wire | 4.7µh | 5.4 A | 28.6 mΩ | -40°C ~ +125°C | 8.6 x 8.2 x 2.8 mm |
ASPI-8040LR | ASPI-8040LR-4R7M-T | Molded Round Wire | 4.7µh | 8 A | 22.6 mΩ | -40°C ~ +125°C | 8.6 x 8.2 x 3.8 mm |
AMPLA1004S | AMPLA1004S-4R7MT | Molded Round Wire | 4.7µh | 10 A | 15.5 mΩ | -55°C ~ +125°C | 11.0 x 10.0 x 4.0 mm |
*AEC-Q200 versions of any part number are available upon request
Customer Login
Sales Login