- Home
- Design Kits
- ADK-PL-05T07
Series | Part Number | Type | Inductance | Current Rating | DCR | Operating Temp | Dimensions |
---|---|---|---|---|---|---|---|
AOTA-B201608S | AOTA-B201608SR24MT | Mini Molded | 0.24 µh | 5.5 A | 22 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 0.8 mm |
AOTA-B201610S | AOTA-B201610SR33MT | Mini Molded | 0.33 µh | 4.8 A | 21 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B160808S | AOTA-B160808SR47MT | Mini Molded | 0.47 µh | 3 A | 43 mΩ | -40°C ~ +125°C | 1.6 x 0.8 x 0.8 mm |
AOTA-B201608S | AOTA-B201608SR47MT | Mini Molded | 0.47 µh | 3.6 A | 24 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 0.8 mm |
AOTA-B201610S | AOTA-B201610SR47MT | Mini Molded | 0.47 µh | 4.8 A | 21 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252010S | AOTA-B252010SR47MT | Mini Molded | 0.47 µh | 5.7 A | 20 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 1.0 mm |
AOTA-B201610S | AOTA-B201610SR68MT | Mini Molded | 0.68 µh | 3.5 A | 35 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252010S | AOTA-B252010SR68MT | Mini Molded | 0.68 µh | 4.5 A | 29 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 1.0 mm |
AOTA-B160808S | AOTA-B160808S1R0MT | Mini Molded | 1 µh | 1.8 A | 110 mΩ | -40°C ~ +125°C | 1.6 x 0.8 x 0.8 mm |
ASMPM-0806 | ASMPM-0806-1R0M-T | Multilayer | 1 µh | 2.2 A | 70 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252008S | AOTA-B252008S1R0MT | Mini Molded | 1 µh | 3.5 A | 46 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 0.8 mm |
AOTA-B201608S | AOTA-B201608S1R0MT | Mini Molded | 1 µh | 3.7 A | 52 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 0.8 mm |
AOTA-B201610S | AOTA-B201610S1R0MT | Mini Molded | 1 µh | 4.2 A | 37 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252010S | AOTA-B252010S1R0MT | Mini Molded | 1 µh | 4.5 A | 30 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 1.0 mm |
ASMPM-0806 | ASMPM-0806-1R5M-T | Multilayer | 1.5 µh | 1.8 A | 110 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B201610S | AOTA-B201610S1R5MT | Mini Molded | 1.5 µh | 2.8 A | 74 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252010S | AOTA-B252010S1R5MT | Mini Molded | 1.5 µh | 3.6 A | 42 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 1.0 mm |
AOTA-B201608S | AOTA-B201608S2R2MT | Mini Molded | 2.2 µh | 1.8 A | 148 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 0.8 mm |
AOTA-B201610S | AOTA-B201610S2R2MT | Mini Molded | 2.2 µh | 2 A | 74 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252010S | AOTA-B252010S2R2MT | Mini Molded | 2.2 µh | 2.3 A | 65 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 1.0 mm |
AOTA-B252010S | AOTA-B252010S3R3MT | Mini Molded | 3.3 µh | 1.9 A | 110 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 1.0 mm |
AOTA-B252010S | AOTA-B252010S4R7MT | Mini Molded | 4.7 µh | 1.6 A | 136 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 1.0 mm |
AOTA-B252008S | AOTA-B252008S4R7MT | Mini Molded | 4.7 µh | 1.75 A | 180 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 0.8 mm |
*AEC-Q200 versions of any part number are available upon request
Customer Login
Sales Login