- Home
- Design Kits
- ADK-PL-05T04
Series | Part Number | Type | Inductance | Current Rating | DCR | Operating Temp | Dimensions |
---|---|---|---|---|---|---|---|
ASMCI-0805 | ASMCI-0805-R10M-T | Multilayer | 0.1 µh | 1 A | 70 mΩ | -40°C ~ +85°C | 2.0 x 1.25 x 0.85 mm |
ASMCI-0805 | ASMCI-0805-R22M-T | Multilayer | 0.22 µh | 0.8 A | 130 mΩ | -40°C ~ +85°C | 2.0 x 1.25 x 0.85 mm |
ASMPL-0603 | ASMPL-0603-R22M-T | Multilayer | 0.22 µh | 1.2 A | 150 mΩ | -40°C ~ +85°C | 1.6 x 0.8 x 0.5 mm |
ASMPH-0603 | ASMPH-0603-R22M-T | Multilayer | 0.22 µh | 1.25 A | 130 mΩ | -55°C ~ +125°C | 1.6 x 0.8 x 0.8 mm |
ASMPL-0603 | ASMPL-0603-R33M-T | Multilayer | 0.33 µh | 1.1 A | 200 mΩ | -40°C ~ +85°C | 1.6 x 0.8 x 0.5 mm |
ASMPH-0603 | ASMPH-0603-R33M-T | Multilayer | 0.33 µh | 1.2 A | 170 mΩ | -55°C ~ +125°C | 1.6 x 0.8 x 0.8 mm |
ASMPH-0603 | ASMPH-0603-R47M-T | Multilayer | 0.47 µh | 1 A | 190 mΩ | -55°C ~ +125°C | 1.6 x 0.8 x 0.8 mm |
ASMPL-0603 | ASMPL-0603-R47M-T | Multilayer | 0.47 µh | 1.05 A | 225 mΩ | -40°C ~ +85°C | 1.6 x 0.8 x 0.5 mm |
ASMPH-0805 | ASMPH-0805-R47M-T | Multilayer | 0.47 µh | 1.2 A | 80 mΩ | -40°C ~ +85°C | 2.0 x 1.25 x 0.9 mm |
ASMPL-0603 | ASMPL-0603-R68M-T | Multilayer | 0.68 µh | 0.8 A | 275 mΩ | -40°C ~ +85°C | 1.6 x 0.8 x 0.5 mm |
ASMPH-0603 | ASMPH-0603-R68M-T | Multilayer | 0.68 µh | 0.95 A | 230 mΩ | -55°C ~ +125°C | 1.6 x 0.8 x 0.8 mm |
ASMPH-0805 | ASMPH-0805-1R0M-T | Multilayer | 1 µh | 1.15 A | 110 mΩ | -40°C ~ +85°C | 2.0 x 1.25 x 0.9 mm |
ASMPH-0806 | ASMPH-0806-1R0M-T | Multilayer | 1 µh | 1.2 A | 90 mΩ | -40°C ~ +85°C | 2.0 x 1.6 x 0.9 mm |
ASMPH-1008 | ASMPH-1008-1R0M-T | Multilayer | 1 µh | 1.4 A | 60 mΩ | -55°C ~ +125°C | 2.5 x 2.0 x 0.9 mm |
ASMPH-0805 | ASMPH-0805-1R5M-T | Multilayer | 1.5 µh | 0.8 A | 160 mΩ | -40°C ~ +85°C | 2.0 x 1.25 x 0.9 mm |
ASMPH-1008 | ASMPH-1008-1R5M-T | Multilayer | 1.5 µh | 1.2 A | 70 mΩ | -55°C ~ +125°C | 2.5 x 2.0 x 0.9 mm |
ASMPH-1008 | ASMPH-1008-2R2M-T | Multilayer | 2.2 µh | 0.85 A | 80 mΩ | -55°C ~ +125°C | 2.5 x 2.0 x 0.9 mm |
AOTA-B160808S | AOTA-B160808S2R2MT | Mini Molded | 2.2 µh | 1 A | 290 mΩ | -40°C ~ +125°C | 1.6 x 0.8 x 0.8 mm |
ASMPM-0806 | ASMPM-0806-2R2M-T | Multilayer | 2.2 µh | 1.4 A | 168 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
ASMPM-0806 | ASMPM-0806-3R3M-T | Multilayer | 3.3 µh | 1.2 A | 225 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
ASMPM-0806 | ASMPM-0806-4R7M-T | Multilayer | 4.7 µh | 0.95 A | 360 mΩ | -40°C ~ +125°C | 2.0 x 1.6 x 1.0 mm |
AOTA-B252008S | AOTA-B252008S100MT | Mini Molded | 10 µh | 0.95 A | 570 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 0.8 mm |
AOTA-B252010S | AOTA-B252010S100MT | Mini Molded | 10 µh | 1.2 A | 420 mΩ | -40°C ~ +125°C | 2.5 x 2.0 x 1.0 mm |
*AEC-Q200 versions of any part number are available upon request
Customer Login
Sales Login