Abracon | ADK-PL-05T01

ADK-PL-05T01 Design Kit

This kit includes two types of inductors: horizontal ferrite structured wirewound types and multilayer types. While multilayer technology tends to dominate at low power levels, the wirewound option caters to a niche market its ultra-low profile, reaching down to 0.5 mm. 

Design Kit

Technical Data

  • Inductance Range: 0.1 uH - 10 uH
  • Current Rating Range: 0.06 A - 0.7 A
  • DCR Range: 100 mΩ - 5000 mΩ
  • Package Sizes: 1.6 x 0.8 mm - 2.5 x 2.0 mm

Applications

  • Low Power IOT/IIOT devices for wireless networks
  • Wearables
  • Health Monitoring
  • Asset Tracking

Design Kit Parts

PIPA Design Tool
Series Part Number Type Inductance Current Rating DCR Operating Temp Dimensions
ASMCI-0603 ASMCI-0603-R10M-T Multilayer 0.1 µh 0.7 A 140 mΩ -40°C ~ +85°C 1.6 x 0.8 x 0.8 mm
ASMCI-0603 ASMCI-0603-R22M-T Multilayer 0.22 µh 0.55 A 270 mΩ -40°C ~ +85°C 1.6 x 0.8 x 0.8 mm
ASMCI-0603 ASMCI-0603-R47M-T Multilayer 0.47 µh 0.4 A 420 mΩ -40°C ~ +85°C 1.6 x 0.8 x 0.8 mm
ASMCI-0603 ASMCI-0603-1R0M-T Multilayer 1 µh 0.19 A 200 mΩ -40°C ~ +85°C 1.6 x 0.8 x 0.8 mm
ASMCI-0805 ASMCI-0805-1R0M-T Multilayer 1 µh 0.3 A 200 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.85 mm
ASMPH-0603 ASMPH-0603-1R0M-T Multilayer 1 µh 0.65 A 250 mΩ -55°C ~ +125°C 1.6 x 0.8 x 0.8 mm
ASMPL-0603 ASMPL-0603-1R0M-T Multilayer 1 µh 0.7 A 400 mΩ -40°C ~ +85°C 1.6 x 0.8 x 0.5 mm
ASMPL-0805 ASMPL-0805-1R0M-T Multilayer 1 µh 0.7 A 238 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.5 mm
ASMPH-0603 ASMPH-0603-1R5M-T Multilayer 1.5 µh 0.42 A 290 mΩ -55°C ~ +125°C 1.6 x 0.8 x 0.8 mm
ASMPL-0805 ASMPL-0805-1R5M-T Multilayer 1.5 µh 0.5 A 325 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.5 mm
ASMPH-0806 ASMPH-0806-1R5M-T Multilayer 1.5 µh 0.7 A 110 mΩ -40°C ~ +85°C 2.0 x 1.6 x 0.9 mm
ASMCI-0603 ASMCI-0603-2R2M-T Multilayer 2.2 µh 0.14 A 400 mΩ -40°C ~ +85°C 1.6 x 0.8 x 0.8 mm
AISC-040202F AISC-040202F-2R2M-T Wirewound 2.2 µh 0.19 A 2500 mΩ -40°C ~ +125°C 1.1 x 0.6 x 0.5 mm
ASMCI-0805 ASMCI-0805-2R2M-T Multilayer 2.2 µh 0.22 A 280 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.85 mm
ASMPH-0603 ASMPH-0603-2R2M-T Multilayer 2.2 µh 0.25 A 380 mΩ -55°C ~ +125°C 1.6 x 0.8 x 0.8 mm
ASMPL-0805 ASMPL-0805-2R2M-T Multilayer 2.2 µh 0.35 A 400 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.5 mm
ASMPH-0805 ASMPH-0805-2R2M-T Multilayer 2.2 µh 0.5 A 200 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.9 mm
ASMPH-0806 ASMPH-0806-2R2M-T Multilayer 2.2 µh 0.5 A 110 mΩ -40°C ~ +85°C 2.0 x 1.6 x 0.9 mm
ASMPH-0806 ASMPH-0806-3R3M-T Multilayer 3.3 µh 0.33 A 120 mΩ -40°C ~ +85°C 2.0 x 1.6 x 0.9 mm
ASMPH-0805 ASMPH-0805-3R3M-T Multilayer 3.3 µh 0.35 A 200 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.9 mm
ASMPH-1008 ASMPH-1008-3R3M-T Multilayer 3.3 µh 0.45 A 100 mΩ -55°C ~ +125°C 2.5 x 2.0 x 0.9 mm
AISC-040202F AISC-040202F-4R7M-T Wirewound 4.7 µh 0.15 A 3500 mΩ -40°C ~ +125°C 1.1 x 0.6 x 0.5 mm
ASMCI-0805 ASMCI-0805-4R7M-T Multilayer 4.7 µh 0.18 A 300 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.85 mm
ASMPH-0806 ASMPH-0806-4R7M-T Multilayer 4.7 µh 0.22 A 140 mΩ -40°C ~ +85°C 2.0 x 1.6 x 0.9 mm
ASMPH-0805 ASMPH-0805-4R7M-T Multilayer 4.7 µh 0.28 A 250 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.9 mm
ASMPH-1008 ASMPH-1008-4R7M-T Multilayer 4.7 µh 0.32 A 110 mΩ -55°C ~ +125°C 2.5 x 2.0 x 0.9 mm
ASMCI-0805 ASMCI-0805-100M-T Multilayer 10 µh 0.06 A 500 mΩ -40°C ~ +85°C 2.0 x 1.25 x 0.85 mm
AISC-060302F AISC-060302F-100M-T Wirewound 10 µh 0.1 A 5000 mΩ -40°C ~ +125°C 1.6 x 0.9 x 0.5 mm

*AEC-Q200 versions of any part number are available upon request

X

Customer Login


Forgot Your Password? Click Here.

X

Sales Login