- Home
- Design Guides
Design Guide Name | Inductance Range | Current Rating Range | DCR Range |
---|---|---|---|
0.100 µH - 10 µH | 0.06 A - 0.7 A | 100 mΩ - 5000 mΩ | |
12 µH - 68 µH | 0.06 A - 0.7 A | 110 mΩ - 3510 mΩ | |
100 µH - 680 µH | 0.06 A - 0.7 A | 480 mΩ - 15000 mΩ | |
0.100 µH - 10 µH | 0.7 A - 1.6 A | 40 mΩ - 570 mΩ | |
12 µH - 47 µH | 0.7 A - 1.6 A | 70 mΩ - 1050 mΩ | |
68 µH - 470 µH | 0.7 A - 1.6 A | 200 mΩ - 980 mΩ | |
0.240 µH - 4.7 µH | 1.6 A - 5 A | 15 mΩ - 180 mΩ | |
10 µH - 15 µH | 1.6 A - 5 A | 24 mΩ - 290 mΩ | |
22 µH - 100 µH | 1.6 A - 5 A | 43 mΩ - 363 mΩ | |
0.110 µH - 1.0 µH | 5 A - 10 A | 7.6 mΩ - 43 mΩ | |
1.5 µH - 4.7 µH | 5 A - 10 A | 12 mΩ - 41 mΩ | |
6.8 µH - 100 µH | 5 A - 10 A | 16.5 mΩ - 90 mΩ | |
0.100 µH - 1.0 µH | 10 A - 15 A | 2.3 mΩ - 14.5 mΩ | |
1.5 µH - 4.7 µH | 10 A - 15 A | 6.3 mΩ - 18 mΩ | |
5.6 µH - 47 µH | 10 A - 15 A | 10 mΩ - 15 mΩ | |
0.100 µH - 1.0 µH | 15 A - 25 A | 1.35 mΩ - 6.5 mΩ | |
1.2 µH - 4.7 µH | 15 A - 25 A | 2.53 mΩ - 9.13 mΩ | |
5.6 µH - 22 µH | 15 A - 25 A | 4.1 mΩ - 15.8 mΩ | |
0.100 µH - 1.0 µH | 25 A - 45 A | 0.29 mΩ - 2.75 mΩ | |
1.5 µH - 8.2 µH | 70 A - 77 A | 1.25 mΩ - 5.7 mΩ | |
0.070 µH - 1.5 µH | 45 A - 80 A | 0.125 mΩ - 2.5 mΩ |
Customer Login
Sales Login