Abracon's AWSCR Series of miniature ceramic resonators are ideal for a broad range of rugged designs, including motor control, computing, consumer electronics and industrial applications.
These devices feature a wide lineup of available frequencies (2MHz to 16MHz) and a compact footprint (as small as 3.2 x 1.3mm). Built-in loop capacitors enable simplified designs.
The series offers a wide temperature operation (-40⁰C to +85⁰C / 125⁰C). Low impedance and various loading capacitance options (ranging from 5pF to 47pF) are available. The new AWSCR products deliver ±0.5% frequency tolerance.
Abracon Part Series | Description | Frequency Stability |
---|---|---|
AWSCR-CELA | 3.2 x 1.3mm, Lower Band, -40ºC to 85ºC operating temperature | ±0.2% |
AWSCR-CELB | 3.2 x 1.3mm, Lower Band, -40ºC to 125ºC operating temperature | ±0.2% |
AWSCR-CPLA | 6.0 x 3.0mm, Lower Band, -40ºC to 85ºC operating temperature | ±0.2% or ±0.3% |
AWSCR-CPLB | 6.0 x 3.0mm, Lower Band, -40ºC to 125ºC operating temperature | ±0.2% or ±0.4% |
AWSCR-CRLA | 4.5 x 2.0mm, Lower Band, -40ºC to 85ºC operating temperature | ±0.2% or ±0.3% |
AWSCR-CRLB | 4.5 x 2.0mm, Lower Band, -40ºC to 125ºC operating temperature | ±0.2% or ±0.4% |
AWSCR-CVHA | 3.7 x 3.1mm, Higher Band, -40ºC to 85ºC operating temperature | ±0.2% |
AWSCR-CVHB | 3.7 x 3.1mm, Higher Band, -40ºC to 125ºC operating temperature | ±0.2% |
AWSCR-CVLA | 3.7 x 3.1mm, Lower Band, -40ºC to 85ºC operating temperature | ±0.4% |
AWSCR-CVLB | 3.7 x 3.1mm, Lower Band, -40ºC to 125ºC operating temperature | ±0.5% |
Customer Login
Sales Login