Abracon ATXAIG Automotive Continuous Voltage® TCXO series provides a high performance temperature controlled compensated oscillator package is a small packages size with CMOS output.
Abracon ATXAIG TCXO Continuous Voltage® supports many applications by support various power supply voltages, tight temperature stabilities, low current and many other features.
Abracon ATXAIG Automotive Continuous Voltage® TCXO series is available in the following small packages
1. 3.2 x 2.5mm
2. 2.5 x 2.0mm
3. 2.0 x 1.6mm
All packages sizes are AEC-Q200 Qualified & ITAF16949 Certified with PPAP Available on request.
AEC-Q200 Qualified
TS16949 Production Line Certified
PPAP Availble upon Request
Both Continous & Fixed Vdd Options
Stabilities as tight as 0.5ppm
Temperature Ranges to -40 to +85℃
GNSS
GPS
Vehicle Tracking
CAN Tranceivers
Ethernet
Flexray
GPS/Navigation
Telemetric
Wireless applications
LiDAR
Series | Part Number | Frequency | Frequency Stability | Operating Temp | Supply Voltage | Output |
---|---|---|---|---|---|---|
AVTXAIG-11 | AVTXAIG-11-A-26.000MHz-E05-T3 | 26 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave |
AVTXAIG-11-A-50.000MHz-E05-T3 | 50 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-11-A-38.400MHz-E05-T3 | 38.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-11-A-40.000MHz-E05-T3 | 40 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-11-A-37.400MHz-E05-T3 | 37.1 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-12 | AVTXAIG-12-A-26.000MHz-E05-T3 | 26 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave |
AVTXAIG-12-A-50.000MHz-E05-T3 | 50 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-12-A-38.400MHz-E05-T3 | 38.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-12-A-40.000MHz-E05-T3 | 40 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-12-A-37.400MHz-E05-T3 | 37.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-13 | AVTXAIG-13-A-26.000MHz-E05-T3 | 26 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave |
AVTXAIG-13-A-50.000MHz-E05-T3 | 50 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-13-A-38.400MHz-E05-T3 | 38.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-13-A-40.000MHz-E05-T3 | 40 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
AVTXAIG-13-A-37.400MHz-E05-T3 | 37.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-11 | ATXAIG-11-A-26.000MHz-E05-T3 | 26 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave |
ATXAIG-11-A-50.000MHz-E05-T3 | 50 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-11-A-38.400MHz-E05-T3 | 38.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-11-A-40.000MHz-E05-T3 | 40 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-11-A-37.400MHz-E05-T3 | 37.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-12 | ATXAIG-12-A-26.000MHz-E05-T3 | 26 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave |
ATXAIG-12-A-50.000MHz-E05-T3 | 50 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-12-A-38.400MHz-E05-T3 | 38.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-12-A-40.000MHz-E05-T3 | 40 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-12-A-37.400MHz-E05-T3 | 37.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-13 | ATXAIG-13-A-26.000MHz-E05-T3 | 26 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave |
ATXAIG-13-A-50.000MHz-E05-T3 | 50 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-13-A-38.400MHz-E05-T3 | 38.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-13-A-40.000MHz-E05-T3 | 40 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-13-A-37.400MHz-E05-T3 | 37.4 MHz | 0.5 PPM | -30°C ~ 85°C | 3V | Clipped Sine Wave | |
ATXAIG-H11 | ATXAIG-H11-F-10.000MHz-F25-T3 | 10 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS |
ATXAIG-H11-F-12.000MHz-F25-T3 | 12 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H11-F-16.000MHz-F25-T3 | 16 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H11-F-20.000MHz-F25-T3 | 20 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H11-F-24.000MHz-F25-T3 | 24 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H11-F-25.000MHz-F25-T3 | 25 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H11-F-26.000MHz-F25-T3 | 26 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H11-F-32.000MHz-F25-T3 | 32 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H11-F-40.000MHz-F25-T3 | 40 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H11-F-50.000MHz-F25-T3 | 50 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H12 | ATXAIG-H12-F-10.000MHz-F25-T3 | 10 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS |
ATXAIG-H12-F-12.000MHz-F25-T3 | 12 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H12-F-16.000MHz-F25-T3 | 16 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H12-F-20.000MHz-F25-T3 | 20 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H12-F-24.000MHz-F25-T3 | 24 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H12-F-25.000MHz-F25-T3 | 25 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H12-F-26.000MHz-F25-T3 | 26 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H12-F-32.000MHz-F25-T3 | 32 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H12-F-40.000MHz-F25-T3 | 40 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H12-F-50.000MHz-F25-T3 | 50 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H13 | ATXAIG-H13-F-10.000MHz-F25-T3 | 10 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS |
ATXAIG-H13-F-10.000MHz-F25-T3 | 12 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H13-F-16.000MHz-F25-T3 | 16 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H13-F-20.000MHz-F25-T3 | 20 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H13-F-24.000MHz-F25-T3 | 24 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H13-F-25.000MHz-F25-T3 | 25 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H13-F-26.000MHz-F25-T3 | 26 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H13-F-32.000MHz-F25-T3 | 32 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H13-F-40.000MHz-F25-T3 | 40 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS | |
ATXAIG-H13-F-50.000MHz-F25-T3 | 50 MHz | 2.5 PPM | -40°C ~ 85°C | 1.68 ~ 3.63 V | CMOS |
Customer Login
Sales Login