Abracon’s latest Common Mode Chokes (CMCs) are available for both Power and Signal Line applications. Additionally, the signal line CMCs can support noise filtering in CAN, CAN-FD, and Ethernet data transmissions.
The applications where these chokes can broadly serve include automotive, industrial, IIoT, and Networking & Telecom.
Please contact a sales representative for more information on your specific requirements. Custom application inquiries are invited.
High reliability
Wide impedance availability
Low profile
Superior noise suppression
Shielded magnetics
Advanced Automotive Driver Assistant Systems
Infotainment
TPMS
Distance, motor & transmission controllers
On-board diagnostics
Metering instrumentation
Series | Impedance (Ω) | DCR (mΩ) | Rated Current (A) | Package Size (mm) |
---|---|---|---|---|
ACMP-Q2012 | 67 - 360 | 250 - 500 | 0.3 - 0.4 | 2.0 x 1.2 |
ACMP-Q3226 | 500 - 2400 | 180 - 300 | 0.64 - 0.8 | 3.2 x 2.5 |
ACMP-Q7040 | 70 - 1300 | 5 - 20 | 3 - 15 | 7 x 6 |
ACMP-Q9050 | 700 - 2700 | 9 - 32 | 3.5 - 6.0 | 9 x 7 |
ACMP-Q1260 | 700 - 1000 | 5.0 - 8.0 | 7.0 - 9.0 | 12 x 11 |
Series | Inductance (µH) | DCR (mΩ) | Rated Current (A) | Package Size (mm) |
---|---|---|---|---|
ACMS-Q3222F | 100 | 2500 | 0.15 | 3.2 x 2.5 |
ACMS-Q3225 | 11 - 100 | 400 - 1500 | 0.15 - 0.3 | 3.2 x 2.5 |
ACMS-Q3225C | 11 - 100 | 300 - 2200 | 0.15 - 0.4 | 3.2 x 2.5 |
ACMS-Q3225E | 100 - 200 | 1500 - 4000 | 0.07 - 0.15 | 3.2 x 2.5 |
ACMS-Q4523E | 200 | 4500 | 0.11 | 4.5 x 3.2 |
ACMS-Q4523F | 100 | 2000 | 0.2 | 4.5 x 3.2 |
ACMS-Q4526C | 11 - 100 | 500 - 2000 | 0.2 - 0.36 | 4.5 x 3.2 |
ACMS-Q4528 | 11 - 100 | 600 - 2000 | 0.2 - 0.36 | 4.5 x 3.2 |
ACMS-Q6527E | 100 | 2000 | 0.35 | 6.5 x 4.5 |
Customer Login
Sales Login