Abracon | NEL MOCXOs

NEL MOCXOs

NEL offers a large selection of ultra-low phase noise Multiplied Oven Controlled Crystal Oscillators (MOCXO) devices featuring output frequencies from 2 GHz to 12 GHz. They are designed for applications where close to the carrier phase noise is critical. All models feature extraordinarily low-phase noise and include a built-in internal 1GHz OCXO.

NEL MOCXOs
tech hexagon background

Extraordinarily Low Phase Noise MOCXOs

We carry a large selection of Multiplied OCXO (MOCXOs) devices with frequencies from 2 GHz to 12 GHz. They are designed for applications where close-to-the-carrier phase noise is required. All models feature extraordinarily low-phase noise and include a built-in internal 1GHz OCXO.

Extraordinarily Low Phase Noise Close to the Carrier at Microwave Frequencies
Series Size Ref In RF Out Temp
Range
Supply
Voltage
Output dBc/Hz
@10Hz
dBc/Hz
@100Hz
dBc/Hz
@1kHz
dBc/Hz
@10kHz
dBc/Hz
@100kHz
MXO01 115 x 75 Machined Case 10MHz 2 GHz -20°C ~ 70°C 12V Sinewave -76 -106 -131 -149 -151
MXO02 115 x 75 Machined Case 10MHz 2.4 GHz -20°C ~ 70°C 12V Sinewave -76 -106 -129 -129 -132
MXO03 115 x 75 Machined Case 10MHz 3 GHz -20°C ~ 70°C 12V Sinewave -73 -103 -128 -146 -148
MXO04 115 x 75 Machined Case 10MHz 4 GHz -20°C ~ 70°C 12V Sinewave -70 -100 -125 -143 -145
MXO05 115 x 75 Machined Case 10MHz 5 GHz -20°C ~ 70°C 12V Sinewave -70 -100 -123 -141 -143
MXO06 115 x 75 Machined Case 10MHz 5.120 GHz -20°C ~ 70°C 12V Sinewave -70 -100 -120 -131 -133
MXO07 115 x 75 Machined Case 10MHz 6 GHz -20°C ~ 70°C 12V Sinewave -67 -98 -122 -140 -142
MXO08 115 x 75 Machined Case 10MHz 7 GHz -20°C ~ 70°C 12V Sinewave -67 -98 -122 -140 -142
MXO09 115 x 75 Machined Case 10MHz 8 GHz -20°C ~ 70°C 12V Sinewave -64 -94 -119 -137 -139
MXO10 115 x 75 Machined Case 10MHz 9 GHz -20°C ~ 70°C 12V Sinewave -63 -93 -118 -136 -138
MXO11 115 x 75 Machined Case 10MHz 10 GHz -20°C ~ 70°C 12V Sinewave -62 -92 -117 -135 -137
MXO12 115 x 75 Machined Case 10MHz 10.240 GHz -20°C ~ 70°C 12V Sinewave -64 -94 -119 -122 -136
MXO13 115 x 75 Machined Case 10MHz 11 GHz -20°C ~ 70°C 12V Sinewave -63 -93 -118 -136 -138
MXO14 115 x 75 Machined Case 10MHz 12 GHz -20°C ~ 70°C 12V Sinewave -60 -90 -115 -132 -135
MXO20 115 x 75 Machined Case 10MHz 2 GHz -20°C ~ 70°C 12V Sinewave -76 -106 -131 -147 -149
MXO21 115 x 75 Machined Case 10MHz 2.5 GHz -20°C ~ 70°C 12V Sinewave -73 -103 -128 -144 -146
MXO22 115 x 75 Machined Case 10MHz 3 GHz -20°C ~ 70°C 12V Sinewave -73 -103 -128 -144 -144

Questions? We're here to help.

Contact Us
X

Customer Login


Forgot Your Password? Click Here.

X

Sales Login